Leaders

Brendan Donovan
AVG
.323

Brendan Donovan
HOMERUNS
2

Cole Young
RBI
8

Logan Gilbert
ERA
5.40
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Donovan | 9 | 31 | 4 | 10 | 2 | 0 | 2 | 4 | 4 | 7 | 1 | .323 | .432 | .581 | 1.013 |
| D. Canzone | 9 | 21 | 5 | 5 | 1 | 0 | 2 | 3 | 1 | 4 | 1 | .238 | .304 | .571 | .875 |
| L. Raley | 9 | 29 | 4 | 6 | 1 | 0 | 3 | 6 | 2 | 12 | 0 | .207 | .281 | .552 | .833 |
| R. Arozarena | 11 | 37 | 9 | 11 | 3 | 0 | 0 | 3 | 8 | 5 | 2 | .297 | .447 | .378 | .825 |
| C. Young | 11 | 39 | 7 | 10 | 2 | 1 | 2 | 8 | 2 | 13 | 0 | .256 | .310 | .513 | .823 |
| V. Robles | 5 | 13 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | .231 | .231 | .308 | .539 |
| C. Raleigh | 11 | 41 | 2 | 6 | 2 | 0 | 1 | 5 | 6 | 20 | 1 | .146 | .255 | .268 | .523 |
| J. Crawford | 4 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | .091 | .286 | .182 | .468 |
| L. Rivas | 11 | 34 | 2 | 5 | 0 | 1 | 0 | 3 | 5 | 14 | 0 | .147 | .256 | .206 | .462 |
| J. Rodríguez | 11 | 42 | 4 | 6 | 0 | 0 | 0 | 2 | 5 | 14 | 0 | .143 | .250 | .143 | .393 |
| M. Garver | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | .000 | .375 | .000 | .375 |
| J. Naylor | 11 | 44 | 0 | 5 | 0 | 0 | 0 | 2 | 4 | 5 | 0 | .114 | .188 | .114 | .302 |
| R. Refsnyder | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | .000 | .133 | .000 | .133 |
| R. Bliss | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | K/9 | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Gilbert | 3 | 3 | 16.2 | 0 | 2 | 0 | 0 | 18 | 10 | 3 | 18 | 0.54 | 5.40 | 1.26 |
| J. Ferrer | 5 | 0 | 4.0 | 0 | 0 | 0 | 1 | 7 | 2 | 0 | 5 | 0.00 | 4.50 | 1.75 |
| A. Muñoz | 4 | 0 | 4.0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 7 | 2.25 | 4.50 | 0.75 |
| G. Speier | 5 | 0 | 4.0 | 0 | 2 | 1 | 0 | 4 | 2 | 1 | 4 | 0.00 | 4.50 | 1.25 |
| G. Kirby | 2 | 2 | 12.0 | 1 | 1 | 0 | 0 | 7 | 5 | 5 | 12 | 1.50 | 3.75 | 1.00 |
| L. Castillo | 2 | 2 | 9.2 | 0 | 0 | 0 | 0 | 9 | 3 | 3 | 11 | 0.00 | 2.79 | 1.24 |
| C. Criswell | 4 | 0 | 7.0 | 0 | 0 | 1 | 0 | 5 | 2 | 3 | 7 | 2.57 | 2.57 | 1.14 |
| E. Bazardo | 4 | 0 | 3.2 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 0.00 | 2.45 | 1.36 |
| B. Woo | 2 | 2 | 13.0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 15 | 0.00 | 1.38 | 0.54 |
| E. Hancock | 2 | 2 | 12.2 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 14 | 0.71 | 0.71 | 0.55 |
| M. Brash | 4 | 0 | 4.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0.00 | 0.00 | 0.50 |
| C. Legumina | 4 | 0 | 5.2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 0.00 | 0.00 | 0.71 |
| C. Wilcox | 3 | 0 | 4.1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 0.00 | 0.00 | 0.69 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
K/9: Strikeouts per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched