Leaders

Kirk Cousins
Pass Yards
2,340

Ashton Jeanty
Rush Yards
362

Brock Bowers
Touchdowns
6

Nakobe Dean
Tackles
99
Offense
Passing
| Name | CMP | ATT | YDS▼ | PCT | TD | LNG | INT | SK | QBR |
|---|---|---|---|---|---|---|---|---|---|
| Kirk Cousins | 202 | 315 | 2,340 | 64.1 | 20 | 45 | 8 | 11 | 97.1 |
| Fernando Mendoza | 6 | 8 | 48 | 75.0 | 0 | 16 | 0 | 0 | 89.6 |
| AJ Cole | 1 | 1 | 13 | 100.0 | 0 | 13 | 0 | 0 | 118.8 |
Rushing
| Name | ATT | YDS▼ | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|
| Ashton Jeanty | 114 | 362 | 3.2 | 1 | 19 | 0 | 0 |
| Mike Washington Jr. | 71 | 275 | 3.9 | 1 | 36 | 0 | 0 |
| Dylan Laube | 5 | 9 | 1.8 | 1 | 5 | 0 | 0 |
| Kirk Cousins | 22 | 7 | 0.3 | 2 | 5 | 0 | 0 |
| Fernando Mendoza | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 |
| Brock Bowers | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
| Connor Heyward | 5 | -2 | -0.4 | 0 | 1 | 0 | 0 |
| Tre Tucker | 2 | -6 | -3.0 | 0 | 5 | 0 | 0 |
| Malik Benson | 1 | -8 | -8.0 | 0 | -8 | 0 | 0 |
Receiving
| Name | REC | TGTS | YDS▼ | AVG | TD | LNG | FUM | LST | YAC |
|---|---|---|---|---|---|---|---|---|---|
| Brock Bowers | 48 | 68 | 658 | 13.7 | 6 | 33 | 2 | 2 | 210 |
| Tre Tucker | 33 | 56 | 529 | 16.0 | 4 | 44 | 0 | 0 | 121 |
| Michael Mayer | 39 | 46 | 388 | 9.9 | 1 | 28 | 1 | 1 | 204 |
| Ashton Jeanty | 42 | 56 | 371 | 8.8 | 3 | 45 | 0 | 0 | 316 |
| Jalen Nailor | 14 | 28 | 122 | 8.7 | 1 | 16 | 0 | 0 | 25 |
| Cody White | 8 | 19 | 112 | 14.0 | 3 | 28 | 0 | 0 | 15 |
| Ian Thomas | 5 | 5 | 60 | 12.0 | 1 | 27 | 0 | 0 | 35 |
| Jack Bech | 6 | 8 | 57 | 9.5 | 1 | 20 | 1 | 0 | 21 |
| Dareke Young | 2 | 3 | 36 | 18.0 | 0 | 27 | 0 | 0 | 16 |
| Connor Heyward | 2 | 2 | 22 | 11.0 | 0 | 13 | 0 | 0 | 25 |
| Dylan Laube | 4 | 4 | 15 | 3.8 | 0 | 7 | 0 | 0 | 12 |
| Malik Benson | 2 | 9 | 12 | 6.0 | 0 | 6 | 0 | 0 | 7 |
| Mike Washington Jr. | 3 | 7 | 11 | 3.7 | 0 | 7 | 0 | 0 | 17 |
| Deven Thompkins | 1 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 | 3 |
Defense
| Name | TKL▼ | SOLO | AST | SK | SYL | TFL | INT | PD | FF | FR | PK6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nakobe Dean | 99 | 45 | 54 | 1.5 | 11 | 6.5 | 1 | 2 | 3 | 0 | 0 |
| Quay Walker | 72 | 28 | 44 | 2 | 12 | 6 | 0 | 0 | 0 | 1 | 0 |
| Jeremy Chinn | 65 | 44 | 21 | 1 | 12 | 1 | 1 | 2 | 2 | 2 | 0 |
| Treydan Stukes | 43 | 23 | 20 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
| Eric Stokes | 34 | 23 | 11 | 1 | 8 | 2 | 0 | 4 | 1 | 1 | 0 |
| Hezekiah Masses | 30 | 18 | 12 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0 |
| Taron Johnson | 30 | 19 | 11 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 |
| Tommy Eichenberg | 27 | 10 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Maxx Crosby | 26 | 11 | 15 | 4 | 30 | 6 | 0 | 1 | 1 | 1 | 0 |
| Kwity Paye | 21 | 5 | 16 | 3 | 22 | 4 | 0 | 0 | 0 | 0 | 0 |
| Adam Butler | 20 | 4 | 16 | 0.5 | 4 | 1.5 | 0 | 0 | 1 | 1 | 0 |
| Darien Porter | 20 | 15 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
| Tonka Hemingway | 17 | 5 | 12 | 1 | 8 | 2 | 0 | 3 | 0 | 0 | 0 |
| Isaiah Pola-Mao | 16 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Folorunso Fatukasi | 15 | 4 | 11 | 0.5 | 4 | 1.5 | 0 | 1 | 0 | 0 | 0 |
| Thomas Booker IV | 13 | 9 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Malcolm Koonce | 10 | 6 | 4 | 3 | 12 | 3 | 0 | 0 | 2 | 0 | 0 |
| Cody Lindenberg | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Segun Olubi | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jermod McCoy | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Tim Keenan III | 7 | 2 | 5 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dylan Laube | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dareke Young | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody White | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Johnson | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JJ Pegues | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Connor Heyward | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Darrell Luter Jr. | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Gay | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tre Tucker | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Mayer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Bech | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ashton Jeanty | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Ward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Powers-Johnson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cian Slone | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirk Cousins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Special Teams
Kicking
| Name | FGM | FGA | LNG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Matt Gay | 19 | 21 | 59 | 0 | 4 | 6 | 6 | 3 | 21 | 21 |
Punting
| Name | PUNTS | YDS | AVG | LNG | BLK | IN20 | TB |
|---|---|---|---|---|---|---|---|
| AJ Cole | 27 | 1,378 | 51.0 | 72 | 0 | 11 | 3 |
Glossary
General
W: Wins
L: Losses
T: Ties
PCT: Winning percentage
PF: Points For
PA: Points Allowed
GP: Games played
Div: Divisional record
Conf: Conference record
Strk: Current streak
Offense
CMP: Completions
ATT: Attempts
YDS: Yards
PCT: Percentage
TD: Touchdowns
LNG: Longest play
INT: Interceptions
SK: Sacks
QBR: Quarterback rating
REC: Receptions
TGT: Targets
YAC: Yards after catch
FUM: Fumbles
LST: Fumbles lost
BT: Broken tackles
Defense & Special Teams
TKL: Total tackles
SOLO: Unassisted tackles
AST: Assisted tackles
SYL: Sack yards lost
TFL: Tackles for loss
PD: Passes defensed
FF: Forced fumble
FR: Fumble recovery
FGM: Field goals made
FGA: Field goals attempted
XPM: Extra points made
XPA: Extra points attempted
BLK: Punts blocked
IN20: Punts inside 20
TB: Touchback
FC: Fair catch
