Leaders

Christian Yelich
AVG
.353

Jakob Bauers
HOMERUNS
2

Christian Yelich
RBI
8

Kyle Harrison
ERA
2.61
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Sánchez | 5 | 13 | 4 | 4 | 0 | 0 | 3 | 5 | 3 | 6 | 0 | .308 | .438 | 1.000 | 1.438 |
| G. Mitchell | 8 | 22 | 4 | 7 | 3 | 0 | 1 | 11 | 4 | 10 | 3 | .318 | .423 | .591 | 1.014 |
| B. Turang | 9 | 33 | 8 | 10 | 4 | 1 | 1 | 6 | 7 | 10 | 3 | .303 | .425 | .576 | 1.001 |
| C. Yelich | 9 | 34 | 9 | 12 | 1 | 1 | 1 | 8 | 2 | 10 | 1 | .353 | .389 | .529 | .918 |
| W. Contreras | 8 | 30 | 6 | 8 | 4 | 0 | 1 | 7 | 7 | 5 | 0 | .267 | .405 | .500 | .905 |
| B. Lockridge | 8 | 23 | 5 | 8 | 1 | 0 | 0 | 4 | 3 | 3 | 3 | .348 | .423 | .391 | .814 |
| J. Bauers | 9 | 30 | 7 | 7 | 1 | 0 | 2 | 5 | 2 | 8 | 2 | .233 | .281 | .467 | .748 |
| D. Hamilton | 6 | 17 | 5 | 4 | 0 | 0 | 0 | 2 | 7 | 4 | 4 | .235 | .458 | .235 | .693 |
| S. Frelick | 8 | 26 | 3 | 5 | 1 | 0 | 1 | 2 | 5 | 6 | 0 | .192 | .344 | .346 | .690 |
| L. Matos | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .250 | .400 | .250 | .650 |
| L. Rengifo | 6 | 23 | 3 | 5 | 3 | 0 | 0 | 2 | 2 | 3 | 0 | .217 | .280 | .348 | .628 |
| J. Ortiz | 7 | 26 | 5 | 7 | 0 | 0 | 0 | 3 | 2 | 8 | 3 | .269 | .321 | .269 | .590 |
| J. Quero | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| A. Vaughn | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| B. Perkins | 6 | 17 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 6 | 1 | .118 | .211 | .235 | .446 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | K/9 | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Sproat | 2 | 1 | 6.2 | 0 | 1 | 0 | 0 | 10 | 11 | 7 | 7 | 5.40 | 14.85 | 2.55 |
| L. Henderson | 1 | 1 | 2.0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 3 | 0.00 | 9.00 | 2.00 |
| A. Ashby | 5 | 0 | 7.1 | 2 | 0 | 0 | 0 | 6 | 3 | 4 | 12 | 1.23 | 3.68 | 1.36 |
| B. Woodruff | 1 | 1 | 5.0 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 6 | 3.60 | 3.60 | 0.80 |
| G. Anderson | 5 | 0 | 5.2 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | 7 | 0.00 | 3.18 | 1.06 |
| J. Woodford | 2 | 0 | 3.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 3.00 | 3.00 | 0.67 |
| K. Harrison | 2 | 2 | 10.1 | 1 | 0 | 0 | 0 | 7 | 3 | 3 | 14 | 1.74 | 2.61 | 0.97 |
| J. Misiorowski | 2 | 2 | 11.0 | 1 | 0 | 0 | 0 | 6 | 3 | 5 | 18 | 1.64 | 2.45 | 1.00 |
| A. Uribe | 4 | 0 | 3.2 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 4 | 0.00 | 2.45 | 1.09 |
| T. Megill | 4 | 0 | 4.0 | 0 | 1 | 3 | 0 | 3 | 1 | 3 | 5 | 0.00 | 2.25 | 1.50 |
| C. Patrick | 2 | 2 | 9.1 | 1 | 0 | 0 | 0 | 9 | 1 | 4 | 7 | 0.96 | 0.96 | 1.39 |
| D. Hall | 4 | 0 | 5.0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 9 | 0.00 | 0.00 | 1.40 |
| J. Koenig | 3 | 0 | 2.1 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 4 | 0.00 | 0.00 | 2.14 |
| A. Zerpa | 4 | 0 | 4.2 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 3 | 0.00 | 0.00 | 1.07 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
K/9: Strikeouts per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched