Leaders

Luka Doncic
Points
38.6

Walker Kessler
Rebounds
10.8

Luka Doncic
Assists
7.6

Matisse Thybulle
Steals
2.2
Player Statistics
| Name | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Doncic | 11 | 35.9 | 38.6 | 7.5 | 7.6 | 2 | 0.7 | 48.9 | 40.8 | 86.6 | 5 |
| Austin Reaves | 12 | 35.3 | 24.7 | 3.3 | 4.7 | 1.2 | 0.3 | 51.3 | 40.9 | 91.5 | 3.4 |
| Walker Kessler | 13 | 30.8 | 14.5 | 10.8 | 1.8 | 1.2 | 2.2 | 67.5 | 0 | 61.4 | 1.7 |
| Ziaire Williams | 10 | 24.1 | 11 | 2.6 | 2 | 1.5 | 0.2 | 56.3 | 46.5 | 83.3 | 0.4 |
| Sandro Mamukelashvili | 13 | 23.6 | 10.8 | 4.5 | 1.6 | 0.8 | 0.5 | 49.5 | 41.2 | 81.8 | 0.8 |
| Collin Sexton | 12 | 17.8 | 10.3 | 1.8 | 2.6 | 0.6 | 0.3 | 43.4 | 27.5 | 72.2 | 1.3 |
| Quentin Grimes | 11 | 26.1 | 8 | 2.5 | 2.5 | 0.9 | 0.2 | 43.1 | 24.2 | 70.6 | 1.4 |
| Matisse Thybulle | 13 | 24.4 | 7.1 | 1.8 | 1.1 | 2.2 | 0.8 | 43.7 | 40 | 88.9 | 1.1 |
| Jake LaRavia | 12 | 24.5 | 5.6 | 4 | 2.2 | 1.3 | 0.7 | 48 | 52.2 | 50 | 1.5 |
| Adou Thiero | 4 | 9.3 | 2.5 | 2.5 | 1 | 0.5 | 0.3 | 40 | 0 | 100 | 0.8 |
| Jarred Vanderbilt | 8 | 12 | 2 | 3.8 | 1.3 | 0.3 | 0.5 | 88.9 | 0 | 0 | 0.8 |
| Jaden Hardy | 7 | 3.6 | 1.6 | 0.6 | 0.4 | 0.3 | 0 | 15.4 | 18.2 | 83.3 | 0.1 |
| Kevon Looney | 6 | 5.7 | 1.3 | 1.7 | 0.2 | 0 | 0 | 50 | 0 | 100 | 0 |
| Bronny James | 6 | 2.8 | 1.3 | 0 | 0 | 0 | 0.2 | 50 | 0 | 100 | 0.3 |
| Chris Manon | 2 | 3.5 | 1 | 0.5 | 0 | 0 | 0 | 33.3 | 0 | 0 | 0 |
| Carson Cooper | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 50 | 1 |
| Cameron Carr | 5 | 4.8 | 0.4 | 1 | 0 | 0 | 0 | 16.7 | 0 | 0 | 0.4 |
| Lawson Lovering | 2 | 1.5 | 0 | 0.5 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 |
Glossary
Standings
GP: Games Played
W: Wins
L: Losses
GB: Games Behind 1st
Home: Home Record
Road: Road Record
L10: Last 10 Games
Strk: Current Streak
PPG: Points Per Game
OPP: Opponent Points Per Game
Season Stats
MPG: Minutes Per Game
PPG: Points Per Game
RPG: Rebounds Per Game
APG: Assists Per Game
SPG: Steals Per Game
BPG: Blocks Per Game
FG%: Field Goal Percentage
3P%: Three-Point Percentage
FT%: Free Throw Percentage
TO: Turnovers Per Game
Box Score
MIN: Minutes
PTS: Points
REB: Rebounds
AST: Assists
STL: Steals
BLK: Blocks
FG: Field Goals (Made-Attempted)
3PT: Three-Pointers (Made-Attempted)
FT: Free Throws (Made-Attempted)
PF: Personal Fouls
+/-: Plus/Minus
