Leaders

Maikel Garcia
AVG
.320

Jonathan India
HOMERUNS
2

Jonathan India
RBI
8

Jacob Lugo
ERA
1.53
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Isbel | 10 | 32 | 5 | 12 | 1 | 0 | 2 | 5 | 2 | 8 | 4 | .375 | .412 | .594 | 1.006 |
| M. Garcia | 13 | 50 | 6 | 16 | 4 | 0 | 1 | 7 | 7 | 10 | 1 | .320 | .397 | .460 | .857 |
| C. Jensen | 12 | 32 | 5 | 7 | 1 | 0 | 3 | 6 | 3 | 13 | 0 | .219 | .278 | .531 | .809 |
| N. Loftin | 4 | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .222 | .364 | .333 | .697 |
| B. Witt | 13 | 49 | 1 | 14 | 2 | 0 | 0 | 4 | 7 | 11 | 8 | .286 | .368 | .327 | .695 |
| J. India | 11 | 37 | 7 | 7 | 0 | 0 | 2 | 8 | 6 | 11 | 0 | .189 | .318 | .351 | .669 |
| J. Caglianone | 12 | 38 | 3 | 9 | 2 | 0 | 0 | 0 | 4 | 14 | 0 | .237 | .341 | .289 | .630 |
| I. Collins | 13 | 35 | 5 | 6 | 1 | 0 | 1 | 3 | 6 | 14 | 0 | .171 | .310 | .286 | .596 |
| S. Marte | 4 | 14 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | .214 | .214 | .357 | .571 |
| S. Perez | 13 | 48 | 4 | 7 | 2 | 0 | 2 | 2 | 4 | 7 | 0 | .146 | .226 | .313 | .539 |
| V. Pasquantino | 13 | 49 | 3 | 9 | 1 | 0 | 0 | 5 | 6 | 14 | 0 | .184 | .281 | .204 | .485 |
| L. Thomas | 11 | 22 | 2 | 3 | 1 | 0 | 0 | 1 | 5 | 7 | 1 | .136 | .296 | .182 | .478 |
| M. Massey | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| T. Tolbert | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | K/9 | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Estévez | 1 | 0 | 0.1 | 0 | 1 | 0 | 0 | 4 | 6 | 2 | 0 | 27.00 | 162.00 | 18.00 |
| S. Cruz | 5 | 0 | 5.0 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 7 | 7.20 | 14.40 | 2.20 |
| B. Falter | 2 | 0 | 3.1 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 4 | 2.70 | 13.50 | 3.00 |
| L. Avila | 2 | 1 | 6.0 | 0 | 1 | 0 | 0 | 14 | 6 | 4 | 6 | 1.50 | 9.00 | 3.00 |
| C. Ragans | 3 | 3 | 10.2 | 0 | 3 | 0 | 0 | 12 | 7 | 6 | 15 | 2.53 | 5.91 | 1.69 |
| M. Strahm | 5 | 0 | 4.2 | 0 | 0 | 0 | 3 | 4 | 3 | 2 | 5 | 1.93 | 5.79 | 1.29 |
| J. Schreiber | 6 | 0 | 5.0 | 0 | 1 | 1 | 0 | 5 | 3 | 5 | 2 | 1.80 | 5.40 | 2.00 |
| A. Lange | 4 | 0 | 5.2 | 0 | 0 | 0 | 0 | 5 | 3 | 4 | 8 | 0.00 | 4.76 | 1.59 |
| K. Bubic | 2 | 2 | 11.0 | 1 | 1 | 0 | 0 | 6 | 5 | 6 | 12 | 1.64 | 4.09 | 1.09 |
| L. Erceg | 5 | 0 | 4.2 | 0 | 0 | 3 | 1 | 5 | 2 | 2 | 3 | 0.00 | 3.86 | 1.50 |
| N. Cameron | 2 | 2 | 10.2 | 1 | 0 | 0 | 0 | 10 | 2 | 2 | 10 | 0.00 | 1.69 | 1.13 |
| D. Lynch | 4 | 0 | 5.1 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 7 | 0.00 | 1.69 | 0.94 |
| S. Lugo | 3 | 3 | 17.2 | 1 | 1 | 0 | 0 | 13 | 3 | 6 | 14 | 0.00 | 1.53 | 1.08 |
| M. Wacha | 2 | 2 | 13.0 | 1 | 0 | 0 | 0 | 6 | 1 | 4 | 10 | 0.69 | 0.69 | 0.77 |
| N. Mears | 5 | 0 | 5.0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 5 | 0.00 | 0.00 | 0.80 |
| E. Morgan | 2 | 0 | 5.0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 6 | 0.00 | 0.00 | 0.80 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
K/9: Strikeouts per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched