March 24, 2026
Final
KC
4
TEX
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 |
| TEX | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | x | 4 | 8 | 0 |
W
Jack Leiter
L
Seth Lugo
SV
Cal Quantrill
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Maikel Garcia 3B | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .286 | .708 |
| Kevin Newman SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .244 | .630 |
| Connor Kaiser SS | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .235 | .660 |
| Bobby Witt Jr. SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .280 | .917 |
| Peyton Wilson 3B | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .226 | .866 |
| Josh Rojas 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .244 | .842 |
| Vinnie Pasquantino 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .160 | .422 |
| Nick Loftin 3B | 3 | 1 | 1 | 0 | 0 | 1 | 2 | .295 | .903 |
| Salvador Perez C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | 1.248 |
| Carter Jensen C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .214 | .712 |
| Omar Hernandez C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .154 | .308 |
| Lane Thomas DH | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .244 | .803 |
| Drew Waters DH | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .188 | .531 |
| Jac Caglianone RF | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .304 | .970 |
| Gavin Cross RF | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .270 | .767 |
| Jonathan India 2B | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .194 | .777 |
| Abraham Toro 2B | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .286 | .777 |
| Isaac Collins LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .111 | .348 |
| John Rave LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .212 | .672 |
| Kyle Isbel CF | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .286 | .776 |
| Kameron Misner CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .808 |
BATTING
2B: Loftin (4, Winn, C).
TB: Caglianone; Loftin 2; Misner; Perez, S.
RBI: Hernandez, O (2).
Runners left in scoring position, 2 out: Collins; Kaiser, C; Waters 2.
Team RISP: 0-for-7.
Team LOB: 7.
FIELDING
E: Toro (5, throw).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Seth Lugo | 4.0 | 4 | 3 | 2 | 3 | 4 | 1 | 4.00 |
| Eli Morgan | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.87 |
| Andrew Pérez | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.80 |
| Matt Strahm | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 3.68 |
| John Schreiber | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 7.04 |
| Nick Mears | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.64 |
PITCHING
WP: Strahm.
ABS Challenge: Perez, S (Ball-Confirmed); Higashioka (Ball-Overturned to Strike); Jensen (Ball-Overturned to Strike).
Pitches-strikes: Lugo, S 82-51; Morgan 7-4; Pérez, A 3-2; Strahm 24-15; Schreiber 24-17; Mears 11-9; Leiter 56-37; Beeks 11-6; Latz 13-5; Curvelo 11-7; Martin, C 18-11; Winn, C 15-9; Quantrill 11-10.
Groundouts-flyouts: Lugo, S 4-4; Morgan 0-1; Pérez, A 1-0; Strahm 0-1; Schreiber 1-0; Mears 1-1; Leiter 1-3; Beeks 1-0; Latz 0-0; Curvelo 1-0; Martin, C 1-0; Winn, C 2-0; Quantrill 0-0.
Batters faced: Lugo, S 20; Morgan 2; Pérez, A 1; Strahm 5; Schreiber 6; Mears 3; Leiter 14; Beeks 3; Latz 3; Curvelo 3; Martin, C 5; Winn, C 4; Quantrill 3.
Inherited runners-scored: Morgan 3-1; Pérez, A 1-0; Curvelo 2-0.
Umpires: HP: Steven Jaschinski. 1B: Adrian Johnson. 2B: Lance Barrett. 3B: Nestor Ceja.
Weather: 74 degrees, Roof Closed.
Wind: 0 mph, None.
First pitch: 1:08 PM.
T: 2:31.
Att: 11,901.
Venue: Globe Life Field.