March 23, 2026
Final
KC
3
TEX
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | 0 |
| TEX | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | x | 3 | 6 | 1 |
W
MacKenzie Gore
L
Michael Wacha
SV
Gavin Collyer
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Maikel Garcia 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .316 | .777 |
| Kyle Isbel CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | .782 |
| Bobby Witt Jr. SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .304 | .994 |
| Tyler Tolbert SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .226 | .563 |
| Lane Thomas CF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .256 | .839 |
| Josh Rojas 3B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .244 | .828 |
| Salvador Perez C | 3 | 1 | 2 | 1 | 0 | 1 | 1 | .300 | 1.214 |
| Jac Caglianone RF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .286 | .968 |
| Vinnie Pasquantino 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .439 |
| Brandon Drury 1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .179 | .529 |
| Starling Marte RF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .300 | .741 |
| Luca Tresh C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .258 | 1.077 |
| Jonathan India 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .207 | .824 |
| Kevin Newman 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .614 |
| Isaac Collins LF | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .120 | .374 |
| Nick Loftin LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .293 | .895 |
| Carter Jensen DH | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .220 | .712 |
| Kameron Misner DH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | .767 |
BATTING
2B: Perez, S (2, Gore); Tolbert (2, Collyer).
HR: Perez, S (3, 7th inning off Garcia, R, 0 on, 0 out).
TB: Collins; Drury; Marte, S; Perez, S 6; Tolbert 2.
RBI: Drury (5); Perez, S (5).
2-out RBI: Drury.
Runners left in scoring position, 2 out: Perez, S; Pasquantino.
GIDP: Garcia, M.
Team RISP: 1-for-5.
Team LOB: 4.
BASERUNNING
SB: Garcia, M (1, 2nd base off Gore/Jansen, D).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Michael Wacha | 5.0 | 4 | 2 | 2 | 3 | 5 | 1 | 6.89 |
| Carlos Estévez | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 7.20 |
| Alex Lange | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 5.00 |
| Daniel Lynch IV | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.79 |
PITCHING
WP: Lange.
HBP: Jung, Jo (by Estévez).
ABS Challenge: Perez, S 2 (Ball-Overturned to Strike, Ball-Confirmed); Burger (Strike-Overturned to Ball); Loftin (Strike-Overturned to Ball); MacIver (Ball-Confirmed).
Pitches-strikes: Wacha 88-49; Estévez 22-11; Lange 21-12; Lynch IV 8-5; Gore 51-38; Baumler 11-7; Alexander, T 13-8; Garcia, R 16-11; Sborz 12-7; Collyer 23-16.
Groundouts-flyouts: Wacha 1-7; Estévez 0-0; Lange 2-0; Lynch IV 0-1; Gore 5-1; Baumler 2-0; Alexander, T 1-1; Garcia, R 0-0; Sborz 0-2; Collyer 0-0.
Batters faced: Wacha 22; Estévez 5; Lange 5; Lynch IV 3; Gore 14; Baumler 3; Alexander, T 4; Garcia, R 4; Sborz 3; Collyer 5.
Umpires: HP: Lance Barrett. 1B: Adrian Johnson. 2B: Nestor Ceja. 3B: Steven Jaschinski.
Weather: 77 degrees, Partly Cloudy.
Wind: 4 mph, In From RF.
First pitch: 7:08 PM.
T: 2:19.
Att: 14,016.
Venue: Globe Life Field.