March 18, 2026
Final
KC
12
TEX
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KC | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | 2 |
| TEX | 1 | 2 | 0 | 4 | 1 | 0 | 4 | 0 | x | 12 | 13 | 0 |
W
Kumar Rocker
L
Michael Wacha
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Isaac Collins DH | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .095 | .317 |
| Luca Tresh DH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .292 | 1.179 |
| Abraham Toro 1B | 3 | 0 | 2 | 1 | 1 | 0 | 1 | .250 | .618 |
| Erick Torres LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Carter Jensen C | 3 | 1 | 0 | 0 | 0 | 0 | 2 | .242 | .801 |
| Omar Hernandez C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .222 |
| Drew Waters RF | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .222 | .623 |
| Colton Becker 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .453 |
| Kyle Isbel CF | 3 | 0 | 2 | 2 | 0 | 0 | 1 | .276 | .761 |
| Brett Squires 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 1.028 |
| Tyler Tolbert 2B | 3 | 0 | 0 | 0 | 0 | 2 | 3 | .207 | .474 |
| Connor Scott RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .650 |
| Connor Kaiser 3B | 3 | 0 | 0 | 0 | 0 | 3 | 3 | .241 | .600 |
| Rudy Martin CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .489 |
| Peyton Wilson LF | 2 | 1 | 1 | 0 | 1 | 1 | 0 | .192 | .766 |
| Jack Pineda 3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .607 |
| Daniel Vazquez SS | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .269 | .636 |
| Dustin Dickerson SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.615 |
BATTING
3B: Isbel (1, Winn, C).
TB: Isbel 4; Toro 2; Waters 2; Wilson.
RBI: Isbel 2 (4); Toro (1).
2-out RBI: Toro.
Runners left in scoring position, 2 out: Kaiser, C 3; Toro.
Team RISP: 2-for-9.
Team LOB: 5.
BASERUNNING
SB: Isbel 2 (2, 2nd base off Rocker/Higashioka, 2nd base off Rocker/Higashioka); Wilson (3, 2nd base off Rocker/Higashioka).
CS: Toro (1, 2nd base by Rocker/Higashioka).
FIELDING
E: Jensen (1, throw); Waters (1, throw).
DP: (Tolbert-Toro).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Michael Wacha | 3.1 | 6 | 5 | 5 | 1 | 4 | 1 | 8.44 |
| Jonathan Heasley | 0.2 | 1 | 2 | 2 | 1 | 2 | 1 | 27.00 |
| Matt Strahm | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 3.38 |
| Beck Way | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.70 |
| Carlos Estévez | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 12.00 |
| Nick Mears | 0.1 | 4 | 4 | 4 | 2 | 0 | 1 | 10.80 |
| Ben Sears | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 10.80 |
| Daniel Lynch IV | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 2.35 |
PITCHING
WP: Wacha.
Balk: Baumler.
Disengagement violations: Baumler.
ABS Challenge: Jensen 2 (Ball-Overturned to Strike, Ball-Confirmed); Kaiser, C (Strike-Confirmed); Haggerty (Strike-Overturned to Ball); Tolbert (Strike-Overturned to Ball).
Pitches-strikes: Wacha 75-48; Heasley 21-12; Strahm 8-5; Way 6-5; Estévez 28-9; Mears 30-14; Sears 6-4; Lynch IV 17-12; Rocker 70-40; Martin, C 15-10; Winn, C 28-16; Baumler 9-7; Beeks 10-7; Thompson, M 14-8.
Groundouts-flyouts: Wacha 3-2; Heasley 0-0; Strahm 1-0; Way 1-0; Estévez 1-2; Mears 1-0; Sears 0-0; Lynch IV 0-0; Rocker 2-1; Martin, C 1-0; Winn, C 1-1; Baumler 1-0; Beeks 1-0; Thompson, M 1-0.
Batters faced: Wacha 17; Heasley 4; Strahm 2; Way 2; Estévez 6; Mears 7; Sears 2; Lynch IV 3; Rocker 16; Martin, C 4; Winn, C 7; Baumler 2; Beeks 3; Thompson, M 3.
Inherited runners-scored: Heasley 1-1; Way 1-1; Sears 2-0; Winn, C 1-1; Baumler 1-0.
Umpires: HP: Malachi Moore. 1B: Tripp Gibson. 2B: Dexter Kelley. 3B: Pete Talkington.
Weather: 95 degrees, Clear.
Wind: 7 mph, L To R.
First pitch: 6:07 PM.
T: 3:00.
Att: 8,313.
Venue: Surprise Stadium.