March 12, 2026
Final
KC
1
SD
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KC | 6 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 12 | 0 |
| SD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 |
W
Kris Bubic
L
Germán Márquez
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Lane Thomas DH | 3 | 2 | 2 | 1 | 1 | 0 | 1 | .290 | .861 |
| Hyungchan Um DH | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .666 |
| Kameron Misner CF | 3 | 1 | 1 | 1 | 0 | 0 | 3 | .286 | .971 |
| Rudy Martin CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 |
| Nick Loftin LF | 4 | 1 | 1 | 2 | 0 | 1 | 2 | .308 | 1.054 |
| Erick Torres LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Josh Rojas 1B | 3 | 1 | 1 | 0 | 1 | 2 | 0 | .286 | 1.001 |
| Justin Johnson 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 |
| Luca Tresh C | 4 | 1 | 1 | 0 | 0 | 1 | 3 | .278 | 1.017 |
| Canyon Brown C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .182 | .546 |
| Gavin Cross RF | 3 | 0 | 0 | 0 | 1 | 2 | 3 | .280 | .853 |
| Tyler Gentry RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .500 |
| Connor Kaiser 2B | 3 | 1 | 2 | 2 | 1 | 1 | 0 | .304 | .751 |
| Colton Becker 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | .453 |
| Daniel Vazquez SS | 3 | 2 | 1 | 1 | 1 | 0 | 3 | .250 | .598 |
| Jack Pineda SS | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .300 | .717 |
| Dustin Dickerson 3B | 2 | 0 | 1 | 1 | 1 | 1 | 1 | .500 | 1.583 |
| Brett Squires 1B | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .308 | 1.256 |
BATTING
2B: Loftin (3, Márquez).
TB: Becker; Dickerson; Kaiser, C 2; Loftin 2; Misner; Rojas, J; Thomas, L 2; Tresh; Um; Vazquez.
RBI: Dickerson (5); Kaiser, C 2 (3); Loftin 2 (11); Misner (6); Thomas, L (9); Vazquez (1).
2-out RBI: Vazquez; Dickerson; Kaiser, C 2; Misner; Thomas, L.
Runners left in scoring position, 2 out: Vazquez; Misner; Loftin 2.
Team RISP: 6-for-16.
Team LOB: 9.
BASERUNNING
SB: Martin (3, 2nd base off Sears/Fermin).
FIELDING
DP: (Vazquez-Kaiser, C-Rojas, J).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Kris Bubic | 3.0 | 2 | 0 | 0 | 1 | 4 | 0 | 1.13 |
| Nick Mears | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 7.20 |
| Lucas Erceg | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Steven Cruz | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 2.08 |
| Héctor Neris | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.50 |
| Eli Morgan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.35 |
| Brandon Johnson | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 11.57 |
PITCHING
WP: Morejon; Morgan, D.
HBP: Misner (by Márquez); Martin (by Sears).
ABS Challenge: Fermin 3 (Ball-Confirmed, Ball-Overturned to Strike, Ball-Overturned to Strike); Rojas, J (Strike-Confirmed); Tresh 2 (Ball-Overturned to Strike, Ball-Overturned to Strike).
Pitches-strikes: Bubic 52-31; Mears 20-12; Erceg 10-7; Cruz 13-10; Neris 7-5; Morgan 7-5; Johnson, B 21-14; Márquez 56-28; Whiting 17-6; Morejon 23-16; Sears 77-49; Morgan, D 18-12.
Groundouts-flyouts: Bubic 4-0; Mears 2-0; Erceg 0-1; Cruz 0-1; Neris 1-1; Morgan 1-2; Johnson, B 2-1; Márquez 1-2; Whiting 1-0; Morejon 0-2; Sears 2-1; Morgan, D 0-0.
Batters faced: Bubic 11; Mears 5; Erceg 3; Cruz 4; Neris 3; Morgan 3; Johnson, B 4; Márquez 14; Whiting 4; Morejon 6; Sears 18; Morgan, D 4.
Inherited runners-scored: Whiting 3-3; Morejon 1-0.
Umpires: HP: Bryan Van Vranken. 1B: Nic Lentz. 2B: Charlie Ramos. 3B: Willie Traynor.
Weather: 85 degrees, Clear.
Wind: 4 mph, Out To CF.
First pitch: 6:10 PM.
T: 2:56.
Att: 6,052.
Venue: Peoria Stadium.