March 2, 2026
Final
KC
5
LAA
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 8 | 1 |
| LAA | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 11 | 2 |
W
José Fermin
L
Hunter Patteson
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Michael Massey LF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .471 | 1.232 |
| Spencer Nivens LF | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 |
| Nick Loftin 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .294 | .956 |
| Brett Squires 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .600 | 2.171 |
| Drew Waters CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .182 | .490 |
| Dustin Dickerson 3B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .750 | 2.500 |
| Brandon Drury DH | 2 | 0 | 0 | 1 | 0 | 2 | 1 | .111 | .444 |
| Ramon Ramirez DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .542 |
| Elias Díaz C | 2 | 0 | 1 | 0 | 0 | 0 | 2 | .500 | 1.000 |
| Luca Tresh C | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .286 | .804 |
| Tyler Tolbert 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | .641 |
| Jack Pineda SS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .933 |
| Kevin Newman 3B | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .188 | .548 |
| Justin Johnson 2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .333 |
| Gavin Cross RF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .808 |
| Peyton Wilson RF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | .222 | .530 |
| Daniel Vazquez SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .111 | .222 |
| Carson Roccaforte CF | 1 | 0 | 1 | 1 | 1 | 0 | 0 | .250 | .830 |
BATTING
2B: Loftin (2, Kochanowicz); Tolbert (1, Silseth); Squires (2, Silseth).
TB: Díaz, E; Loftin 3; Massey; Roccaforte; Squires 2; Tolbert 2; Wilson.
RBI: Drury (1); Roccaforte (2); Wilson (3).
2-out RBI: Wilson; Roccaforte.
Runners left in scoring position, 2 out: Tolbert; Wilson; Dickerson; Nivens; Drury.
GIDP: Díaz, E; Tolbert.
Team RISP: 2-for-10.
Team LOB: 6.
BASERUNNING
CS: Roccaforte (1, 2nd base by Silseth/Martinez, O).
PO: Roccaforte (1st base by Silseth).
FIELDING
E: Díaz, E (1, pickoff).
Outfield assists: Massey (Frazier at home).
DP: (Vazquez-Tolbert-Loftin).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Noah Cameron | 2.2 | 6 | 3 | 3 | 1 | 0 | 0 | 5.79 |
| Shane Panzini | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 13.50 |
| Daniel Lynch IV | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 3.00 |
| Nick Mears | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 4.50 |
| Alex Lange | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.38 |
| Héctor Neris | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.00 |
| Steven Cruz | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Hunter Patteson | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 6.00 |
PITCHING
HBP: Drury (by Rodriguez, G); Frazier (by Cameron).
ABS Challenge: Angels (Ball-Confirmed); Newman (Strike-Confirmed); Royals 2 (Ball-Overturned to Strike, Ball-Confirmed); Rada (Strike-Confirmed).
Pitches-strikes: Cameron 52-30; Panzini 8-4; Lynch IV 14-10; Mears 16-8; Lange 12-8; Neris 15-9; Cruz 14-9; Patteson 15-8; Rodriguez, G 43-25; Kochanowicz 41-24; Silseth 36-21; Fermin 28-15.
Groundouts-flyouts: Cameron 2-2; Panzini 1-0; Lynch IV 0-0; Mears 1-1; Lange 0-1; Neris 1-1; Cruz 0-1; Patteson 1-0; Rodriguez, G 3-2; Kochanowicz 3-2; Silseth 0-0; Fermin 1-0.
Batters faced: Cameron 14; Panzini 2; Lynch IV 4; Mears 5; Lange 3; Neris 5; Cruz 3; Patteson 5; Rodriguez, G 12; Kochanowicz 10; Silseth 8; Fermin 7.
Umpires: HP: Scott Barry. 1B: Alfonso Márquez. 2B: Alex Tosi. 3B: Doug Eddings.
Weather: 88 degrees, Cloudy.
Wind: 8 mph, L To R.
First pitch: 1:11 PM.
T: 2:37.
Att: 4,994.
Venue: Tempe Diablo Stadium.