February 25, 2026
SEA
8
KC
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEA | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 2 | 8 | 13 | 3 |
| KC | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 8 | 10 | 0 |
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Victor Robles CF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .125 | .250 |
| Jonny Farmelo CF | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .300 | .764 |
| Rob Refsnyder RF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | .500 | 1.250 |
| Brennen Davis RF | 3 | 2 | 3 | 1 | 0 | 0 | 0 | .625 | 2.450 |
| Josh Naylor DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .091 | .258 |
| Lazaro Montes DH | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .111 | .311 |
| Patrick Wisdom 1B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .125 | .250 |
| Connor Joe 1B | 2 | 2 | 1 | 2 | 1 | 1 | 0 | .250 | .958 |
| Miles Mastrobuoni LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .917 |
| Victor Labrada LF | 3 | 2 | 3 | 0 | 0 | 0 | 0 | .600 | 1.314 |
| Andrew Knizner C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .750 |
| Jakson Reetz C | 2 | 1 | 1 | 3 | 1 | 0 | 1 | .250 | 1.400 |
| Cole Young 2B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .286 |
| Brock Rodden 2B | 3 | 0 | 1 | 0 | 0 | 2 | 1 | .400 | 1.000 |
| Leo Rivas SS | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .500 | 1.917 |
| Felnin Celesten SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | 1.250 |
| Will Wilson 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .444 | 1.101 |
| Caleb Cali 3B | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .000 |
BATTING
2B: Refsnyder (1, Jessee); Davis, B 2 (3, Morgan, Sears).
HR: Davis, B (2, 6th inning off Cuas, 0 on, 0 out); Reetz (1, 6th inning off Cuas, 2 on, 1 out); Joe (1, 9th inning off Sears, 1 on, 1 out).
TB: Celesten; Davis, B 8; Joe 4; Labrada 3; Reetz 4; Refsnyder 3; Rodden; Wilson, W.
RBI: Celesten (1); Davis, B (4); Joe 2 (4); Reetz 3 (3); Refsnyder (1).
2-out RBI: Refsnyder.
Runners left in scoring position, 2 out: Naylor, J; Montes; Farmelo 2.
GIDP: Young.
Team RISP: 5-for-12.
Team LOB: 8.
BASERUNNING
SB: Rivas (1, 2nd base off Jessee/Tresh).
FIELDING
E: Farmelo (1, fielding); Labrada (1, fielding); Rodden (1, fielding).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Bryan Woo | 1.1 | 2 | 1 | 1 | 0 | 2 | 0 | 6.75 |
| Reid Easterly | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Andrés Muñoz | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.50 |
| Eduard Bazardo | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Dane Dunning | 1.2 | 3 | 3 | 3 | 2 | 0 | 0 | 8.10 |
| Reid VanScoter | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Charlie Beilenson | 0.2 | 2 | 3 | 2 | 0 | 0 | 1 | 10.80 |
| Guillo Zuñiga | 0.2 | 2 | 1 | 1 | 1 | 2 | 0 | 33.75 |
| Ryan Hawks | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jimmy Kingsbury | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 |
PITCHING
WP: Zuñiga.
Pitch timer violations: Cuas (pitcher); Olivárez 2 (pitcher 2).
ABS Challenge: Knizner (Ball-Confirmed); Garcia, M (Strike-Confirmed); Rodden (Strike-Confirmed).
Pitches-strikes: Woo 28-19; Easterly, R 5-4; Muñoz, A 11-7; Bazardo 12-8; Dunning 39-23; VanScoter 9-6; Beilenson 21-13; Zuñiga 25-13; Hawks 2-1; Kingsbury 22-10; Cameron 36-20; Jessee 29-17; Black 18-10; Cuas 18-12; Morgan 15-12; Olivárez 29-18; Sears 31-21.
Groundouts-flyouts: Woo 0-2; Easterly, R 0-1; Muñoz, A 1-0; Bazardo 0-1; Dunning 2-1; VanScoter 1-0; Beilenson 1-0; Zuñiga 0-0; Hawks 1-0; Kingsbury 1-1; Cameron 2-1; Jessee 4-1; Black 1-0; Cuas 2-0; Morgan 0-1; Olivárez 1-0; Sears 0-0.
Batters faced: Woo 6; Easterly, R 2; Muñoz, A 3; Bazardo 4; Dunning 10; VanScoter 2; Beilenson 5; Zuñiga 5; Hawks 1; Kingsbury 5; Cameron 7; Jessee 8; Black 4; Cuas 7; Morgan 4; Olivárez 7; Sears 6.
Inherited runners-scored: Easterly, R 1-0; VanScoter 2-0; Beilenson 1-1; Hawks 2-0.
Umpires: HP: Bryan Van Vranken. 1B: Alan Porter. 2B: Jen Pawol. 3B: Nic Lentz.
Weather: 83 degrees, Sunny.
Wind: 1 mph, Calm.
First pitch: 1:05 PM.
T: 3:09.
Att: 5,703.
Venue: Surprise Stadium.