March 11, 2026
Final
SF
2
KC
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 14 | 1 |
| KC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 0 |
W
Tyler Mahle
L
Bailey Falter
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Drew Gilbert DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .267 | .580 |
| Nate Furman DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .807 |
| Christian Koss 2B | 3 | 1 | 2 | 0 | 0 | 0 | 2 | .400 | .938 |
| Gavin Kilen 3B | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .000 | .250 |
| Patrick Bailey C | 3 | 1 | 1 | 2 | 0 | 0 | 3 | .333 | .824 |
| Logan Porter C | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .143 |
| Jerar Encarnacion RF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | .294 | .706 |
| Scott Bandura RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Damian Bravo LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Parks Harber 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .320 | .899 |
| Josuar Gonzalez 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | 1.000 |
| Jared Oliva CF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | .407 | .948 |
| Diego Cartaya PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .200 | .533 |
| Jose Astudillo RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Jake Holton 1B | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .250 | .660 |
| Sabin Ceballos 1B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 |
| Osleivis Basabe SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .476 | 1.262 |
| Maui Ahuna SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .667 | 2.334 |
| Tyler Fitzgerald LF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .172 | .551 |
| Turner Hill CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
BATTING
2B: Bailey (3, Falter); Harber (2, Schreiber).
3B: Ahuna (1, Lange).
HR: Encarnacion (1, 3rd inning off Falter, 1 on, 2 out).
TB: Ahuna 3; Bailey 2; Basabe; Encarnacion 4; Fitzgerald; Gilbert; Gonzalez; Harber 3; Hill; Koss 2; Oliva 2.
RBI: Bailey 2 (4); Encarnacion 2 (4); Kilen (1).
2-out RBI: Bailey 2; Encarnacion 2.
Runners left in scoring position, 2 out: Holton, J; Porter 2; Encarnacion.
SF: Kilen.
GIDP: Bailey 2; Holton, J.
Team RISP: 2-for-11.
Team LOB: 7.
FIELDING
E: Harber (2, fielding).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Tyler Mahle | 3.0 | 1 | 0 | 0 | 3 | 1 | 0 | 0.00 |
| Ryan Walker | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Spencer Bivens | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.35 |
| Michael Fulmer | 2.0 | 1 | 1 | 1 | 0 | 3 | 1 | 2.25 |
| Will Bednar | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 2.25 |
PITCHING
HBP: Furman (by Patteson); Johnson, J (by Bednar).
ABS Challenge: Bailey (Ball-Overturned to Strike); Brown (Ball-Confirmed); Porter (Ball-Confirmed); Roccaforte (Strike-Overturned to Ball); Gentry (Strike-Confirmed).
Pitches-strikes: Mahle 47-24; Walker, R 13-9; Bivens 28-18; Fulmer 34-24; Bednar 23-13; Falter 47-32; Sanchez, Aa 17-11; Schreiber 13-10; Lange 17-8; Cuas 15-10; Patteson 13-7.
Groundouts-flyouts: Mahle 6-0; Walker, R 1-0; Bivens 3-1; Fulmer 2-0; Bednar 2-0; Falter 4-2; Sanchez, Aa 3-1; Schreiber 1-0; Lange 0-2; Cuas 0-0; Patteson 3-0.
Batters faced: Mahle 13; Walker, R 3; Bivens 7; Fulmer 7; Bednar 6; Falter 16; Sanchez, Aa 6; Schreiber 3; Lange 5; Cuas 4; Patteson 5.
Umpires: HP: Edwin Jimenez. 1B: Nic Lentz. 2B: Jen Pawol. 3B: Malachi Moore.
Weather: 79 degrees, Sunny.
Wind: 6 mph, Out To RF.
First pitch: 1:05 PM.
T: 2:23.
Att: 5,833.
Venue: Surprise Stadium.