March 9, 2026
Final
CLE
2
KC
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 9 | 0 |
| KC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 10 | 0 |
W
Parker Messick
L
Ryan Bergert
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Steven Kwan CF | 3 | 2 | 2 | 4 | 0 | 0 | 0 | .286 | 1.067 |
| Johnathan Rodríguez RF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .618 |
| Brayan Rocchio 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | .333 | .990 |
| Garrett Howe 2B | 2 | 0 | 0 | 0 | 0 | 2 | 3 | .000 | .000 |
| José Ramírez 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .960 |
| Alex Mooney 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .300 | .864 |
| Kyle Manzardo 1B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .143 | .476 |
| Nolan Schubart 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Gabriel Arias SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .313 | .827 |
| Dauri Fernandez SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| George Valera RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .292 | .833 |
| Jaison Chourio CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .938 |
| Rhys Hoskins DH | 4 | 0 | 1 | 1 | 0 | 2 | 0 | .211 | .707 |
| Austin Hedges C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .250 | .618 |
| Cooper Ingle C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 | .800 |
| Petey Halpin CF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .350 | 1.058 |
| Jake Fox LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .250 |
BATTING
2B: Halpin (2, Mears); Hoskins (1, Morgan).
HR: Kwan 2 (2, 3rd inning off Bergert, 1 on, 2 out, 5th inning off Mears, 1 on, 2 out); Rocchio (1, 5th inning off Mears, 0 on, 2 out).
TB: Arias, G; Halpin 2; Hedges; Hoskins 2; Kwan 8; Rocchio 4; Rodríguez, Jo; Valera.
RBI: Hoskins (5); Kwan 4 (4); Rocchio (3).
2-out RBI: Hoskins; Rocchio; Kwan 4.
Runners left in scoring position, 2 out: Howe 2; Hedges.
Team RISP: 1-for-3.
Team LOB: 5.
FIELDING
DP: 3 (Rocchio-Arias, G-Manzardo; Howe-Fernandez-Manzardo; Fernandez-Howe-Schubart).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Parker Messick | 4.2 | 2 | 0 | 0 | 1 | 4 | 0 | 1.93 |
| Will Dion | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 3.38 |
| Connor Brogdon | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 3.00 |
| Codi Heuer | 1.0 | 2 | 2 | 2 | 0 | 2 | 1 | 14.54 |
| Kolby Allard | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.38 |
PITCHING
WP: Cuas.
ABS Challenge: Díaz, E (Ball-Confirmed); Waters (Strike-Confirmed).
Pitches-strikes: Messick 66-41; Dion 12-8; Brogdon 17-12; Heuer 18-12; Allard 18-14; Bergert 47-26; Erceg 14-8; Mears 27-18; Morgan 28-20; Cruz 12-9; Cuas 29-17.
Groundouts-flyouts: Messick 5-3; Dion 0-0; Brogdon 1-0; Heuer 0-1; Allard 1-2; Bergert 2-1; Erceg 1-2; Mears 1-1; Morgan 1-1; Cruz 3-1; Cuas 0-1.
Batters faced: Messick 16; Dion 3; Brogdon 4; Heuer 5; Allard 7; Bergert 11; Erceg 4; Mears 6; Morgan 8; Cruz 4; Cuas 5.
Inherited runners-scored: Cruz 1-0.
Umpires: HP: Sean Sparling. 1B: Alan Porter. 2B: Malachi Moore. 3B: Evin Johnson.
Weather: 77 degrees, Sunny.
Wind: 5 mph, In From CF.
First pitch: 1:06 PM.
T: 2:25.
Att: 4,398.
Venue: Surprise Stadium.