March 14, 2026
Final
KC
12
ATH
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| ATH | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 5 | x | 12 | 15 | 0 |
W
Jacob Lopez
L
Ryan Bergert
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Nick Loftin 3B | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .286 | 1.001 |
| Dustin Dickerson 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | 1.615 |
| Josh Rojas 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .258 | .909 |
| Omar Hernandez C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .143 | .286 |
| Elias Díaz C | 3 | 1 | 1 | 0 | 0 | 2 | 1 | .571 | 1.428 |
| Rudy Martin CF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 |
| Kameron Misner CF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .250 | .857 |
| Sam Kulasingam 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .800 |
| Daniel Vazquez SS | 2 | 0 | 1 | 1 | 1 | 0 | 0 | .273 | .658 |
| Jack Pineda SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .658 |
| Peyton Wilson RF | 3 | 0 | 0 | 0 | 0 | 3 | 2 | .136 | .573 |
| Tyler Gentry RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .500 |
| Connor Kaiser 2B | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .280 | .693 |
| Brett Squires 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .286 | 1.170 |
| Carson Roccaforte LF | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .188 | .663 |
| Canyon Brown DH | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .143 | .429 |
BATTING
2B: Díaz, E (1, Ferguson, T).
TB: Díaz, E 2; Vazquez.
RBI: Vazquez (2).
Runners left in scoring position, 2 out: Squires; Roccaforte.
Team RISP: 1-for-6.
Team LOB: 4.
BASERUNNING
SB: Vazquez 2 (3, 2nd base off Barlow, S/Langeliers, 2nd base off Ferguson, T/Serven).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Ryan Bergert | 3.2 | 7 | 5 | 5 | 1 | 4 | 4 | 6.52 |
| Daniel Lynch IV | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.70 |
| Nick Mears | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 5.68 |
| Jose Cuas | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 7.71 |
| Hunter Patteson | 0.2 | 6 | 5 | 5 | 1 | 0 | 0 | 11.12 |
| Andrew Pérez | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
PITCHING
WP: Bergert.
HBP: Rooker (by Bergert).
ABS Challenge: Langeliers (Ball-Overturned to Strike); Díaz, E (Ball-Overturned to Strike).
Pitches-strikes: Bergert 65-45; Lynch IV 24-12; Mears 13-8; Cuas 24-14; Patteson 25-16; Pérez, A 5-4; Lopez, J 52-36; Barlow, S 33-18; Kelly, Mi 2-2; Ferguson, T 17-15; Suero 13-6; Kuhnel 10-7.
Groundouts-flyouts: Bergert 4-3; Lynch IV 2-1; Mears 1-1; Cuas 1-0; Patteson 1-1; Pérez, A 0-1; Lopez, J 2-2; Barlow, S 1-0; Kelly, Mi 0-0; Ferguson, T 2-0; Suero 1-1; Kuhnel 2-0.
Batters faced: Bergert 20; Lynch IV 5; Mears 4; Cuas 5; Patteson 9; Pérez, A 1; Lopez, J 13; Barlow, S 6; Kelly, Mi 1; Ferguson, T 5; Suero 4; Kuhnel 3.
Inherited runners-scored: Pérez, A 2-0.
Umpires: HP: Chad Whitson. 1B: Rob Drake. 2B: Brock Ballou. 3B: Willie Traynor.
Weather: 87 degrees, Sunny.
Wind: 5 mph, Varies.
First pitch: 1:05 PM.
T: 2:30.
Att: 7,020.
Venue: Hohokam Stadium.