Leaders

Cutter Gauthier
Goals
16

Jackson LaCombe
Assists
21

Leo Carlsson
Points
26

Lukas Dostal
Wins
4
Skaters
| Name | GP | G | A | PTS | +/- | PIM | TOI/G | PPG | PPP | SHG | SHP | S | SPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Troy Terry | 1 | 0 | 0 | 0 | -3 | 0 | 11:41 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jeff Malott | 18 | 3 | 3 | 6 | 1 | 24 | 10:01 | 0 | 0 | 0 | 0 | 24 | 12.5 |
| Drew Helleson | 12 | 0 | 2 | 2 | 0 | 12 | 20:05 | 0 | 0 | 0 | 0 | 12 | 0.0 |
| Tyson Hinds | 13 | 0 | 0 | 0 | -7 | 8 | 16:06 | 0 | 0 | 0 | 0 | 16 | 0.0 |
| Tim Washe | 19 | 3 | 3 | 6 | -2 | 8 | 15:10 | 0 | 0 | 0 | 0 | 20 | 15.0 |
| Leo Carlsson | 19 | 6 | 20 | 26 | -2 | 8 | 20:16 | 2 | 17 | 1 | 1 | 33 | 18.2 |
| Tristan Luneau | 19 | 4 | 9 | 13 | 1 | 2 | 20:03 | 1 | 3 | 0 | 0 | 23 | 17.4 |
| Pavel Mintyukov | 15 | 2 | 4 | 6 | 4 | 7 | 19:17 | 0 | 0 | 0 | 2 | 13 | 15.4 |
| Frank Vatrano | 9 | 2 | 1 | 3 | 2 | 2 | 11:32 | 0 | 0 | 0 | 0 | 9 | 22.2 |
| Nick Jensen | 3 | 1 | 1 | 2 | 0 | 2 | 15:20 | 0 | 0 | 0 | 0 | 2 | 50.0 |
| Judd Caulfield | 17 | 4 | 5 | 9 | 1 | 0 | 13:36 | 1 | 3 | 0 | 0 | 21 | 19.0 |
| Beckett Sennecke | 19 | 10 | 13 | 23 | 5 | 24 | 20:28 | 5 | 11 | 0 | 0 | 47 | 21.3 |
| Ryan Poehling | 5 | 1 | 1 | 2 | -1 | 4 | 14:15 | 0 | 0 | 1 | 1 | 6 | 16.7 |
| Alex Killorn | 19 | 2 | 4 | 6 | -4 | 14 | 16:32 | 0 | 1 | 0 | 0 | 26 | 7.7 |
| Cutter Gauthier | 18 | 16 | 7 | 23 | 0 | 6 | 18:22 | 10 | 14 | 0 | 0 | 79 | 20.3 |
| Sam Colangelo | 14 | 1 | 4 | 5 | 0 | 17 | 10:30 | 0 | 0 | 0 | 0 | 17 | 5.9 |
| Jackson LaCombe | 19 | 1 | 21 | 22 | 0 | 14 | 27:29 | 1 | 12 | 0 | 0 | 15 | 6.7 |
| Nikita Klepov | 4 | 0 | 0 | 0 | -2 | 6 | 13:03 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Noah Warren | 19 | 0 | 5 | 5 | 0 | 17 | 16:07 | 0 | 0 | 0 | 0 | 13 | 0.0 |
| A.J. Greer | 13 | 4 | 2 | 6 | -1 | 30 | 12:26 | 0 | 0 | 0 | 0 | 23 | 17.4 |
| Nico Myatovic | 4 | 0 | 0 | 0 | -2 | 0 | 9:52 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Nikita Nesterenko | 17 | 3 | 2 | 5 | -2 | 2 | 10:50 | 0 | 1 | 0 | 0 | 18 | 16.7 |
| Travis Mitchell | 14 | 0 | 1 | 1 | -5 | 22 | 13:52 | 0 | 0 | 0 | 0 | 7 | 0.0 |
| Mikael Granlund | 18 | 6 | 16 | 22 | 1 | 0 | 20:36 | 4 | 11 | 0 | 1 | 33 | 18.2 |
| Roger McQueen | 14 | 2 | 1 | 3 | -6 | 13 | 11:44 | 1 | 2 | 0 | 0 | 18 | 11.1 |
Goaltenders
| Name | GP | GS | W | L | OT | SA | GA | GAA | S | Sv% | SO | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ville Husso | 6 | 4 | 2 | 3 | 0 | 129 | 17 | 3.55 | 112 | .868 | 0 | 287 |
| Lukas Dostal | 10 | 10 | 4 | 4 | 1 | 253 | 34 | 3.76 | 219 | .866 | 0 | 543 |
| Laurent Brossoit | 5 | 5 | 4 | 1 | 0 | 128 | 17 | 3.42 | 111 | .867 | 0 | 298 |
Glossary
Skaters
GP: Games played
G: Goals
A: Assists
Pts: Points
+/-: Plus-minus
PIM: Penalties in minutes
PPG: Power-play goals
SHG: Short-handed goals
S: Shots
SPCT: Shooting percentage
TOI/G: Time on ice per game
Goaltenders
GS: Games started
W: Wins
L: Losses
OT: Overtime losses
SA: Shots against
GA: Goals against
GAA: Goals-against average
S: Saves
Sv%: Save percentage
SO: Shutouts
MIN: Minutes