Leaders

Andy Pages
AVG
.500

Andy Pages
HOMERUNS
3

Andy Pages
RBI
10

George Sheehan
ERA
8.00
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Pages | 8 | 30 | 5 | 15 | 1 | 0 | 3 | 10 | 1 | 4 | 1 | .500 | .516 | .833 | 1.349 |
| A. Call | 2 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .400 | .500 | .600 | 1.100 |
| D. Rushing | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| F. Freeman | 8 | 33 | 3 | 8 | 3 | 0 | 2 | 9 | 1 | 2 | 0 | .242 | .286 | .515 | .801 |
| W. Smith | 8 | 29 | 4 | 8 | 0 | 0 | 2 | 5 | 1 | 5 | 0 | .276 | .300 | .483 | .783 |
| K. Tucker | 8 | 32 | 8 | 9 | 1 | 0 | 1 | 5 | 4 | 9 | 2 | .281 | .361 | .406 | .767 |
| A. Freeland | 6 | 16 | 3 | 3 | 1 | 0 | 1 | 1 | 3 | 6 | 0 | .188 | .316 | .438 | .754 |
| S. Ohtani | 8 | 29 | 4 | 7 | 0 | 0 | 1 | 4 | 7 | 9 | 0 | .241 | .395 | .345 | .740 |
| M. Muncy | 8 | 24 | 5 | 6 | 0 | 0 | 1 | 1 | 4 | 9 | 0 | .250 | .357 | .375 | .732 |
| M. Betts | 8 | 28 | 7 | 5 | 1 | 0 | 2 | 7 | 3 | 4 | 0 | .179 | .281 | .429 | .710 |
| T. Hernández | 7 | 25 | 4 | 8 | 1 | 0 | 0 | 2 | 0 | 9 | 0 | .320 | .320 | .360 | .680 |
| M. Rojas | 5 | 14 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .286 | .267 | .357 | .624 |
| S. Espinal | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | K/9 | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Henriquez | 3 | 0 | 3.0 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 2 | 0.00 | 9.00 | 1.67 |
| E. Sheehan | 2 | 2 | 9.0 | 1 | 0 | 0 | 0 | 12 | 8 | 5 | 8 | 2.00 | 8.00 | 1.89 |
| B. Casparius | 3 | 0 | 2.2 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 3 | 3.38 | 6.75 | 1.50 |
| J. Wrobleski | 1 | 0 | 4.0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 2 | 0.00 | 6.75 | 1.25 |
| E. Díaz | 3 | 0 | 3.0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 4 | 0.00 | 3.00 | 1.00 |
| T. Glasnow | 2 | 2 | 12.0 | 1 | 0 | 0 | 0 | 8 | 4 | 3 | 15 | 0.00 | 3.00 | 0.92 |
| Y. Yamamoto | 2 | 2 | 12.0 | 1 | 1 | 0 | 0 | 9 | 4 | 1 | 8 | 1.50 | 3.00 | 0.83 |
| W. Klein | 3 | 0 | 3.2 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 0.00 | 2.45 | 1.09 |
| T. Scott | 5 | 0 | 3.2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 2.45 | 2.45 | 0.82 |
| R. Sasaki | 1 | 1 | 4.0 | 0 | 1 | 0 | 0 | 4 | 1 | 2 | 4 | 0.00 | 2.25 | 1.50 |
| J. Dreyer | 3 | 0 | 3.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0.00 | 0.00 | 0.67 |
| B. Treinen | 3 | 0 | 3.0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0.00 | 0.00 | 1.00 |
| A. Vesia | 3 | 0 | 3.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 0.33 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
K/9: Strikeouts per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched