Leaders

Shohei Ohtani
AVG
.296

Maxwell Muncy
HOME RUNS
16

Andy Pages
RBI
56

Yoshinobu Yamamoto
ERA
2.52
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Hernández | 2 | 4 | 2 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 2.250 | 3.250 |
| S. Ohtani | 72 | 257 | 51 | 76 | 15 | 2 | 15 | 42 | 51 | 73 | 6 | .296 | .418 | .545 | .963 |
| M. Muncy | 69 | 223 | 47 | 59 | 9 | 0 | 16 | 28 | 33 | 61 | 0 | .265 | .367 | .520 | .887 |
| D. Rushing | 42 | 125 | 21 | 33 | 7 | 0 | 8 | 21 | 14 | 36 | 0 | .264 | .357 | .512 | .869 |
| R. Ward | 15 | 43 | 7 | 11 | 4 | 0 | 3 | 11 | 3 | 15 | 0 | .256 | .304 | .558 | .862 |
| F. Freeman | 72 | 272 | 41 | 76 | 17 | 1 | 12 | 40 | 37 | 51 | 2 | .279 | .368 | .482 | .850 |
| A. Pages | 74 | 287 | 43 | 78 | 16 | 1 | 15 | 56 | 20 | 62 | 7 | .272 | .318 | .491 | .809 |
| T. Hernández | 51 | 181 | 30 | 50 | 8 | 0 | 7 | 31 | 19 | 55 | 2 | .276 | .348 | .436 | .784 |
| K. Tucker | 71 | 261 | 43 | 63 | 16 | 2 | 6 | 40 | 38 | 61 | 6 | .241 | .339 | .387 | .726 |
| W. Smith | 52 | 173 | 23 | 43 | 5 | 0 | 6 | 23 | 23 | 34 | 0 | .249 | .338 | .382 | .720 |
| M. Rojas | 49 | 108 | 11 | 29 | 5 | 0 | 2 | 12 | 9 | 14 | 0 | .269 | .328 | .370 | .698 |
| A. Call | 43 | 89 | 15 | 23 | 5 | 0 | 0 | 14 | 14 | 16 | 1 | .258 | .374 | .315 | .689 |
| S. Espinal | 36 | 56 | 5 | 15 | 3 | 0 | 1 | 7 | 1 | 8 | 0 | .268 | .276 | .375 | .651 |
| H. Kim | 43 | 116 | 16 | 30 | 3 | 1 | 1 | 11 | 12 | 31 | 5 | .259 | .323 | .328 | .651 |
| A. Freeland | 52 | 145 | 17 | 33 | 6 | 0 | 3 | 17 | 18 | 48 | 1 | .228 | .313 | .331 | .644 |
| M. Betts | 40 | 158 | 24 | 32 | 5 | 0 | 7 | 18 | 13 | 21 | 1 | .203 | .266 | .367 | .633 |
| T. Edman | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| C. Robinson | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERA▲ | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Barnes | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 1.00 |
| C. McDermott | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 1.00 |
| B. Stewart | 2 | 0 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0.00 | 0.00 | 0.50 |
| P. Gervase | 2 | 0 | 5.0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 5 | 0.00 | 1.80 | 1.40 |
| W. Klein | 25 | 1 | 29.2 | 2 | 2 | 1 | 10 | 27 | 7 | 11 | 32 | 0.30 | 2.12 | 1.28 |
| J. Eder | 4 | 0 | 4.0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0.00 | 2.25 | 1.00 |
| T. Scott | 33 | 0 | 31.0 | 1 | 3 | 9 | 5 | 19 | 8 | 3 | 38 | 1.16 | 2.32 | 0.71 |
| Y. Yamamoto | 13 | 13 | 85.2 | 7 | 4 | 0 | 0 | 57 | 24 | 15 | 80 | 1.05 | 2.52 | 0.84 |
| A. Vesia | 33 | 0 | 24.1 | 1 | 1 | 3 | 11 | 11 | 7 | 15 | 32 | 0.00 | 2.59 | 1.07 |
| T. Glasnow | 7 | 7 | 39.2 | 3 | 0 | 0 | 0 | 20 | 12 | 13 | 49 | 1.13 | 2.72 | 0.83 |
| J. Wrobleski | 13 | 12 | 79.1 | 8 | 2 | 0 | 0 | 64 | 24 | 16 | 50 | 0.68 | 2.72 | 1.01 |
| E. Lauer | 4 | 4 | 22.1 | 1 | 0 | 0 | 0 | 18 | 8 | 5 | 14 | 2.01 | 3.22 | 1.03 |
| E. Henriquez | 26 | 0 | 27.2 | 2 | 0 | 0 | 5 | 20 | 10 | 9 | 28 | 0.33 | 3.25 | 1.05 |
| J. Dreyer | 28 | 0 | 29.1 | 3 | 1 | 0 | 4 | 23 | 12 | 6 | 32 | 1.84 | 3.68 | 0.99 |
| B. Treinen | 28 | 0 | 22.0 | 3 | 1 | 1 | 6 | 21 | 9 | 10 | 23 | 0.82 | 3.68 | 1.41 |
| K. Hurt | 24 | 0 | 23.1 | 2 | 1 | 1 | 6 | 18 | 10 | 9 | 30 | 0.77 | 3.86 | 1.16 |
| R. Sasaki | 12 | 12 | 62.1 | 3 | 4 | 0 | 0 | 59 | 33 | 24 | 64 | 1.59 | 4.76 | 1.33 |
| E. Sheehan | 13 | 13 | 64.1 | 3 | 4 | 0 | 0 | 60 | 34 | 17 | 72 | 1.68 | 4.76 | 1.20 |
| J. Hernández | 8 | 0 | 12.2 | 0 | 0 | 0 | 0 | 8 | 7 | 7 | 10 | 2.13 | 4.97 | 1.18 |
| W. Mills | 4 | 0 | 3.1 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 1 | 0.00 | 8.10 | 3.00 |
| B. Casparius | 5 | 0 | 4.2 | 0 | 1 | 0 | 0 | 6 | 5 | 4 | 4 | 1.93 | 9.64 | 2.14 |
| E. Díaz | 7 | 0 | 6.0 | 1 | 0 | 4 | 0 | 9 | 7 | 5 | 10 | 1.50 | 10.50 | 2.33 |
| B. Snell | 1 | 1 | 3.0 | 0 | 1 | 0 | 0 | 6 | 4 | 2 | 5 | 0.00 | 12.00 | 2.67 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched