Leaders

Justin Herbert
Pass Yards
1,591

Omarion Hampton
Rush Yards
369

Omarion Hampton
Touchdowns
3

Daiyan Henley
Tackles
51
Offense
Passing
| Name | CMP | ATT | YDS▼ | PCT | TD | LNG | INT | SK | QBR |
|---|---|---|---|---|---|---|---|---|---|
| Justin Herbert | 144 | 235 | 1,591 | 61.3 | 6 | 58 | 11 | 31 | 70.4 |
| DJ Uiagalelei | 2 | 7 | 24 | 28.6 | 1 | 15 | 0 | 0 | 81.0 |
| Tre' Harris | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Name | ATT | YDS▼ | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|
| Omarion Hampton | 102 | 369 | 3.6 | 3 | 32 | 2 | 2 |
| Justin Herbert | 34 | 190 | 5.6 | 0 | 26 | 0 | 0 |
| Keaton Mitchell | 46 | 178 | 3.9 | 0 | 20 | 1 | 1 |
| Kimani Vidal | 36 | 162 | 4.5 | 1 | 42 | 0 | 0 |
| Quentin Johnston | 3 | 8 | 2.7 | 0 | 7 | 0 | 0 |
| Derius Davis | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 |
| Charlie Kolar | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 |
| Oronde Gadsden | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
Receiving
| Name | REC | TGTS | YDS▼ | AVG | TD | LNG | FUM | LST | YAC |
|---|---|---|---|---|---|---|---|---|---|
| Ladd McConkey | 17 | 25 | 286 | 16.8 | 1 | 54 | 0 | 0 | 57 |
| Tre' Harris | 21 | 36 | 262 | 12.5 | 0 | 53 | 0 | 0 | 113 |
| Quentin Johnston | 13 | 29 | 260 | 20.0 | 1 | 58 | 0 | 0 | 103 |
| Oronde Gadsden | 19 | 29 | 172 | 9.1 | 1 | 26 | 0 | 0 | 69 |
| Charlie Kolar | 13 | 20 | 129 | 9.9 | 0 | 20 | 1 | 1 | 46 |
| Keaton Mitchell | 18 | 22 | 103 | 5.7 | 1 | 15 | 0 | 0 | 117 |
| KeAndre Lambert-Smith | 6 | 13 | 82 | 13.7 | 0 | 50 | 1 | 1 | 23 |
| David Njoku | 6 | 8 | 67 | 11.2 | 0 | 15 | 0 | 0 | 38 |
| Omarion Hampton | 11 | 13 | 63 | 5.7 | 0 | 18 | 0 | 0 | 73 |
| Kimani Vidal | 10 | 17 | 56 | 5.6 | 1 | 14 | 0 | 0 | 78 |
| Theo Wease Jr. | 3 | 4 | 37 | 12.3 | 0 | 16 | 0 | 0 | 6 |
| Alec Ingold | 3 | 4 | 35 | 11.7 | 0 | 25 | 0 | 0 | 22 |
| Marquez Valdes-Scantling | 2 | 5 | 22 | 11.0 | 0 | 13 | 0 | 0 | 1 |
| Derius Davis | 2 | 5 | 21 | 10.5 | 1 | 15 | 0 | 0 | 1 |
| Brenen Thompson | 1 | 3 | 13 | 13.0 | 0 | 13 | 1 | 0 | -2 |
| Hayden Rucci | 1 | 1 | 7 | 7.0 | 1 | 7 | 0 | 0 | 0 |
| Justin Herbert | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Defense
| Name | TKL▼ | SOLO | AST | SK | SYL | TFL | INT | PD | FF | FR | PK6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daiyan Henley | 51 | 21 | 30 | 0.5 | 0 | 2.5 | 1 | 2 | 1 | 2 | 0 |
| Del'Shawn Phillips | 40 | 17 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Jefferson | 36 | 19 | 17 | 0.5 | 5 | 2.5 | 0 | 2 | 0 | 1 | 0 |
| Cam Hart | 32 | 19 | 13 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 |
| Elijah Molden | 31 | 18 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tuli Tuipulotu | 31 | 16 | 15 | 3 | 23 | 4 | 1 | 3 | 2 | 1 | 0 |
| Tarheeb Still | 30 | 18 | 12 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 |
| Akheem Mesidor | 27 | 12 | 15 | 2.5 | 10 | 3.5 | 0 | 0 | 1 | 0 | 0 |
| Justin Eboigbe | 26 | 10 | 16 | 0.5 | 2 | 0.5 | 0 | 0 | 1 | 0 | 0 |
| Troy Dye | 25 | 16 | 9 | 1.5 | 9 | 2.5 | 0 | 1 | 4 | 0 | 0 |
| RJ Mickens | 23 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khalil Mack | 22 | 11 | 11 | 3 | 18 | 5 | 0 | 0 | 0 | 0 | 0 |
| Derwin James Jr. | 21 | 12 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Teair Tart | 17 | 8 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Genesis Smith | 16 | 8 | 8 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 |
| Marlowe Wax | 15 | 5 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jamaree Caldwell | 14 | 6 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dalvin Tomlinson | 11 | 3 | 8 | 0.5 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Nick Barrett | 11 | 8 | 3 | 0.5 | 4 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Donte Jackson | 9 | 7 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 |
| Deane Leonard | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isas Waxter | 8 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rodney Shelley | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bud Dupree | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendall Williamson | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kimani Vidal | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Murphy | 4 | 2 | 2 | 0.5 | 5 | 0.5 | 0 | 0 | 0 | 1 | 0 |
| Quentin Johnston | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Herbert | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Derius Davis | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Rucci | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KeAndre Lambert-Smith | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Harris | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marquez Valdes-Scantling | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Ingold | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oronde Gadsden | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Alt | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keaton Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tre' Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Special Teams
Kicking
| Name | FGM | FGA | LNG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA |
|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Dicker | 15 | 17 | 52 | 0 | 2 | 7 | 5 | 1 | 10 | 10 |
Punting
| Name | PUNTS | YDS | AVG | LNG | BLK | IN20 | TB |
|---|---|---|---|---|---|---|---|
| JK Scott | 33 | 1,578 | 47.8 | 60 | 1 | 11 | 3 |
Glossary
General
W: Wins
L: Losses
T: Ties
PCT: Winning percentage
PF: Points For
PA: Points Allowed
GP: Games played
Div: Divisional record
Conf: Conference record
Strk: Current streak
Offense
CMP: Completions
ATT: Attempts
YDS: Yards
PCT: Percentage
TD: Touchdowns
LNG: Longest play
INT: Interceptions
SK: Sacks
QBR: Quarterback rating
REC: Receptions
TGT: Targets
YAC: Yards after catch
FUM: Fumbles
LST: Fumbles lost
BT: Broken tackles
Defense & Special Teams
TKL: Total tackles
SOLO: Unassisted tackles
AST: Assisted tackles
SYL: Sack yards lost
TFL: Tackles for loss
PD: Passes defensed
FF: Forced fumble
FR: Fumble recovery
FGM: Field goals made
FGA: Field goals attempted
XPM: Extra points made
XPA: Extra points attempted
BLK: Punts blocked
IN20: Punts inside 20
TB: Touchback
FC: Fair catch
