Leaders

Corbin Carroll
AVG
.333

Corbin Carroll
HOMERUNS
2

Corbin Carroll
RBI
11

Ryne Nelson
ERA
4.20
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. Vargas | 7 | 24 | 5 | 11 | 2 | 1 | 1 | 4 | 2 | 2 | 0 | .458 | .500 | .750 | 1.250 |
| C. Carroll | 12 | 42 | 9 | 14 | 3 | 3 | 2 | 11 | 6 | 10 | 1 | .333 | .408 | .690 | 1.098 |
| J. Fernandez | 8 | 24 | 5 | 8 | 1 | 0 | 2 | 5 | 0 | 5 | 1 | .333 | .333 | .625 | .958 |
| J. Lawlar | 6 | 18 | 3 | 6 | 1 | 0 | 1 | 2 | 1 | 6 | 1 | .333 | .400 | .556 | .956 |
| G. Moreno | 12 | 39 | 6 | 11 | 5 | 0 | 0 | 5 | 3 | 8 | 0 | .282 | .341 | .410 | .751 |
| J. Barrosa | 7 | 23 | 4 | 5 | 4 | 1 | 0 | 3 | 1 | 7 | 0 | .217 | .250 | .478 | .728 |
| G. Perdomo | 13 | 41 | 5 | 7 | 2 | 0 | 1 | 4 | 8 | 2 | 2 | .171 | .294 | .293 | .587 |
| P. Smith | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | .167 | .375 | .167 | .542 |
| K. Marte | 13 | 53 | 5 | 10 | 2 | 0 | 1 | 4 | 4 | 11 | 0 | .189 | .246 | .283 | .529 |
| N. Arenado | 11 | 40 | 3 | 8 | 1 | 0 | 0 | 2 | 1 | 10 | 0 | .200 | .220 | .225 | .445 |
| T. Tawa | 8 | 19 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | .158 | .227 | .211 | .438 |
| A. Del Castillo | 3 | 12 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 6 | 0 | .167 | .167 | .250 | .417 |
| A. Thomas | 10 | 35 | 3 | 4 | 3 | 0 | 0 | 5 | 2 | 9 | 2 | .114 | .162 | .200 | .362 |
| C. Santana | 8 | 24 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 8 | 0 | .083 | .154 | .125 | .279 |
| J. McCann | 6 | 14 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | .071 | .133 | .143 | .276 |
| L. Baker | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | K/9 | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Ross | 3 | 0 | 3.2 | 0 | 0 | 0 | 1 | 7 | 8 | 4 | 2 | 2.45 | 19.64 | 3.00 |
| K. Ginkel | 5 | 0 | 4.1 | 0 | 1 | 0 | 1 | 6 | 4 | 1 | 3 | 0.00 | 8.31 | 1.62 |
| B. Pfaadt | 2 | 2 | 10.2 | 0 | 0 | 0 | 0 | 12 | 8 | 3 | 5 | 0.84 | 6.75 | 1.41 |
| T. Clarke | 7 | 0 | 6.2 | 0 | 0 | 0 | 4 | 6 | 4 | 0 | 5 | 1.35 | 5.40 | 0.90 |
| R. Nelson | 3 | 3 | 15.0 | 1 | 1 | 0 | 0 | 10 | 7 | 6 | 12 | 2.40 | 4.20 | 1.07 |
| P. Sewald | 6 | 0 | 4.1 | 0 | 2 | 3 | 0 | 3 | 2 | 0 | 7 | 4.15 | 4.15 | 0.69 |
| Z. Gallen | 3 | 3 | 15.0 | 1 | 1 | 0 | 0 | 14 | 5 | 6 | 9 | 0.60 | 3.00 | 1.33 |
| J. Morillo | 7 | 0 | 6.0 | 0 | 1 | 0 | 4 | 2 | 2 | 2 | 4 | 1.50 | 3.00 | 0.67 |
| J. Loáisiga | 6 | 0 | 6.1 | 0 | 0 | 1 | 2 | 8 | 2 | 0 | 4 | 0.00 | 2.84 | 1.26 |
| A. Hoffmann | 4 | 0 | 6.2 | 1 | 0 | 0 | 0 | 4 | 1 | 5 | 7 | 0.00 | 1.35 | 1.35 |
| M. Soroka | 2 | 2 | 10.0 | 2 | 0 | 0 | 0 | 8 | 1 | 4 | 13 | 0.00 | 0.90 | 1.20 |
| E. Rodriguez | 3 | 3 | 18.0 | 1 | 0 | 0 | 0 | 13 | 1 | 5 | 11 | 0.50 | 0.50 | 1.00 |
| T. Rashi | 2 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 0.00 |
| R. Thompson | 7 | 0 | 4.2 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 2 | 0.00 | 0.00 | 1.07 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
K/9: Strikeouts per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched