Leaders

Oswald Peraza
AVG
.269

Zachary Neto
HOMERUNS
3

Jorge Soler
RBI
6

Yusei Kikuchi
ERA
6.52
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. Neto | 9 | 33 | 8 | 8 | 1 | 0 | 3 | 4 | 7 | 8 | 1 | .242 | .375 | .545 | .920 |
| M. Trout | 9 | 28 | 7 | 6 | 0 | 0 | 2 | 3 | 11 | 9 | 2 | .214 | .450 | .429 | .879 |
| N. Schanuel | 8 | 32 | 3 | 8 | 1 | 0 | 2 | 5 | 4 | 5 | 0 | .250 | .333 | .469 | .802 |
| O. Peraza | 8 | 26 | 2 | 7 | 1 | 0 | 1 | 2 | 2 | 10 | 1 | .269 | .321 | .423 | .744 |
| J. Soler | 9 | 32 | 4 | 5 | 1 | 0 | 1 | 6 | 5 | 16 | 0 | .156 | .263 | .281 | .544 |
| L. O'Hoppe | 8 | 22 | 1 | 5 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | .227 | .292 | .227 | .519 |
| T. d'Arnaud | 2 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .167 | .167 | .333 | .500 |
| Y. Moncada | 8 | 27 | 2 | 3 | 0 | 0 | 1 | 2 | 5 | 11 | 0 | .111 | .273 | .222 | .495 |
| J. Adell | 9 | 32 | 2 | 7 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | .219 | .265 | .219 | .484 |
| J. Candelario | 3 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | .125 | .125 | .250 | .375 |
| J. Lowe | 8 | 26 | 1 | 2 | 1 | 0 | 1 | 3 | 2 | 12 | 0 | .077 | .143 | .231 | .374 |
| A. Frazier | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | .000 | .250 |
| B. Teodosio | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | K/9 | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Johnson | 1 | 1 | 3.1 | 0 | 1 | 0 | 0 | 7 | 6 | 4 | 2 | 2.70 | 16.20 | 3.30 |
| J. Lucchesi | 3 | 0 | 2.1 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 2 | 0.00 | 7.71 | 3.43 |
| Y. Kikuchi | 2 | 2 | 9.2 | 0 | 1 | 0 | 0 | 14 | 7 | 5 | 8 | 0.93 | 6.52 | 1.97 |
| D. Pomeranz | 4 | 0 | 4.1 | 0 | 1 | 0 | 2 | 4 | 3 | 3 | 2 | 0.00 | 6.23 | 1.62 |
| J. Kochanowicz | 2 | 2 | 9.2 | 0 | 0 | 0 | 0 | 8 | 5 | 7 | 10 | 0.00 | 4.66 | 1.55 |
| B. Suter | 3 | 0 | 5.0 | 0 | 1 | 0 | 0 | 6 | 2 | 2 | 6 | 0.00 | 3.60 | 1.60 |
| S. Anderson | 1 | 0 | 3.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0.00 | 3.00 | 1.00 |
| R. Detmers | 2 | 2 | 11.1 | 0 | 0 | 0 | 0 | 9 | 3 | 4 | 13 | 0.00 | 2.38 | 1.15 |
| S. Bachman | 2 | 0 | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 0.00 | 0.00 | 1.33 |
| J. Romano | 4 | 0 | 3.2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 0.00 | 0.00 | 0.55 |
| C. Silseth | 5 | 0 | 3.1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 0.00 | 0.00 | 0.90 |
| J. Soriano | 2 | 2 | 12.0 | 2 | 0 | 0 | 0 | 4 | 0 | 6 | 11 | 0.00 | 0.00 | 0.83 |
| W. Urena | 2 | 0 | 1.2 | 0 | 1 | 0 | 1 | 5 | 0 | 3 | 2 | 0.00 | 0.00 | 4.80 |
| R. Zeferjahn | 2 | 0 | 2.2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0.00 | 0.00 | 0.75 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
K/9: Strikeouts per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched