November 13, 2026
Live11:30 Q3
OKC
11:30 Q3
57
LAC
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| OKC | 27 | 17 | 3 | - | 47 |
| LAC | 33 | 24 | 1 | - | 57 |
| PLAYERS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenrich WilliamsSF | 17:01 | 6 | 4 | 3 | 1 | 0 | 3-8 | 0-3 | 0-0 | 0 | 0 | 3 |
| Aday MaraPF | 16:11 | 8 | 3 | 0 | 0 | 3 | 4-5 | 0-0 | 0-0 | 2 | 2 | -20 |
| Isaiah HartensteinC | 12:03 | 6 | 5 | 3 | 0 | 0 | 3-4 | 0-0 | 0-0 | 2 | 3 | 4 |
| Jared McCainSG | 12:52 | 6 | 4 | 2 | 0 | 0 | 2-7 | 2-4 | 0-0 | 1 | 2 | -7 |
| Shai Gilgeous-AlexanderPG | 18:58 | 18 | 2 | 0 | 1 | 0 | 6-10 | 0-0 | 6-9 | 3 | 0 | -8 |
| Alex Caruso | 13:19 | 0 | 0 | 1 | 1 | 1 | 0-5 | 0-5 | 0-0 | 1 | 0 | 0 |
| Nikola Topić | 9:08 | 0 | 4 | 2 | 1 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | -7 |
| Nique Clifford | 7:53 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-2 | 0 | 2 | -9 |
| Bennett Stirtz | 8:52 | 3 | 1 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | 0 | 0 | -2 |
| Josh Dix | 6:14 | 0 | 1 | 1 | 0 | 0 | 0-3 | 0-2 | 0-0 | 0 | 1 | -4 |
Team Statistics
40.4
FG%
40.0
16.7
3PT%
39.1
54.5
FT%
85.7
24
REBOUNDS
22
12
ASSISTS
15
10
TURNOVERS
6
4
STEALS
6
4
BLOCKS
4
| OKC | LAC | |
|---|---|---|
| FG% | 40.4% | 40.0% |
| 3PT% | 16.7% | 39.1% |
| FT% | 54.5% | 85.7% |
| Rebounds | 24 | 22 |
| Assists | 12 | 15 |
| Turnovers | 10 | 6 |
| Steals | 4 | 6 |
| Blocks | 4 | 4 |
