November 8, 2026
Final
NOP
139
LAC
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| NOP | 28 | 32 | 35 | 28 | 123 |
| LAC | 28 | 39 | 35 | 37 | 139 |
| PLAYERS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Murphy IIISF | 30:23 | 26 | 7 | 3 | 1 | 0 | 9-17 | 4-9 | 4-4 | 3 | 4 | -10 |
| Zion WilliamsonPF | 31:20 | 25 | 4 | 2 | 0 | 0 | 9-9 | 0-0 | 7-9 | 2 | 3 | 0 |
| Karlo MatkovićC | 18:55 | 3 | 3 | 2 | 0 | 1 | 1-2 | 1-2 | 0-0 | 1 | 5 | -2 |
| Dejounte MurraySG | 28:12 | 6 | 3 | 3 | 0 | 0 | 1-6 | 0-1 | 4-4 | 1 | 3 | 4 |
| Jeremiah FearsPG | 29:04 | 25 | 6 | 5 | 2 | 0 | 10-14 | 3-5 | 2-4 | 2 | 4 | -1 |
| Saddiq Bey | 26:04 | 13 | 4 | 3 | 1 | 0 | 3-12 | 1-6 | 6-6 | 1 | 2 | -19 |
| Derik Queen | 20:35 | 8 | 5 | 3 | 1 | 1 | 1-5 | 0-0 | 6-6 | 4 | 2 | -14 |
| Herbert Jones | 19:50 | 4 | 0 | 1 | 0 | 0 | 2-6 | 0-2 | 0-0 | 1 | 3 | -23 |
| Trendon Watford | 16:40 | 5 | 3 | 0 | 0 | 0 | 2-4 | 1-2 | 0-0 | 0 | 1 | -16 |
| Bennedict Mathurin | 8:45 | 6 | 0 | 1 | 1 | 0 | 2-5 | 0-2 | 2-2 | 0 | 1 | -5 |
| AJ Johnson | 3:24 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 |
| Bryce McGowens | 3:24 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 |
| Julian Reese | 3:24 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 |
Team Statistics
50.6
FG%
54.8
34.5
3PT%
42.1
88.6
FT%
81.6
35
REBOUNDS
36
23
ASSISTS
34
16
TURNOVERS
11
6
STEALS
8
2
BLOCKS
2
| NOP | LAC | |
|---|---|---|
| FG% | 50.6% | 54.8% |
| 3PT% | 34.5% | 42.1% |
| FT% | 88.6% | 81.6% |
| Rebounds | 35 | 36 |
| Assists | 23 | 34 |
| Turnovers | 16 | 11 |
| Steals | 6 | 8 |
| Blocks | 2 | 2 |
