September 22, 2026
Final
LAA
60-97
9
ATH
62-95
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAA | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 15 | 1 |
| ATH | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | x | 9 | 14 | 0 |
W
Luis Medina (6-3)
L
Sam Bachman (1-3)
SV
Hogan Harris (16)
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Zach Neto SS | 4 | 2 | 1 | 0 | 1 | 0 | 1 | .238 | .756 |
| Mike Trout DH | 4 | 2 | 3 | 0 | 1 | 1 | 1 | .245 | .808 |
| Vaughn Grissom 1B | 4 | 1 | 3 | 2 | 0 | 0 | 2 | .242 | .697 |
| Denzer Guzman 3B | 4 | 1 | 1 | 4 | 1 | 0 | 4 | .226 | .622 |
| Moisés Ballesteros C | 4 | 0 | 1 | 0 | 1 | 0 | 2 | .220 | .627 |
| Jose Siri CF | 5 | 1 | 2 | 0 | 0 | 1 | 1 | .237 | .697 |
| Wade Meckler LF | 4 | 0 | 2 | 0 | 1 | 0 | 2 | .292 | .742 |
| Christian Moore 2B | 5 | 0 | 2 | 1 | 0 | 1 | 5 | .179 | .484 |
| Bryce Teodosio LF | 3 | 0 | 0 | 0 | 0 | 2 | 3 | .189 | .472 |
| Josh Lowe RF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .208 | .634 |
| Oswald Peraza PH | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .226 | .617 |
BATTING
2B: Trout (26, Johnson, S).
HR: Guzman, D (8, 3rd inning off Basso, 2 on, 0 out).
TB: Ballesteros; Grissom 3; Guzman, D 4; Meckler 2; Moore 2; Neto; Siri 2; Trout 4.
RBI: Grissom 2 (68); Guzman, D 4 (33); Moore (12).
2-out RBI: Moore; Grissom.
Runners left in scoring position, 2 out: Teodosio; Ballesteros; Peraza, O; Grissom.
GIDP: Ballesteros; Guzman, D; Moore.
Team RISP: 5-for-15.
Team LOB: 11.
BASERUNNING
SB: Neto 2 (23, 2nd base off Johnson, S/Heim, 3rd base off Johnson, S/Heim).
FIELDING
E: Grissom (9, throw).
DP: 2 (Moore-Neto-Grissom; Neto-Moore-Grissom).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Yusei Kikuchi | 5.1 | 7 | 2 | 2 | 1 | 2 | 0 | 4.88 |
| Luke Murphy | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 |
| José Fermin | 0.0 | 3 | 3 | 3 | 1 | 0 | 0 | 3.63 |
| Tayler Saucedo | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.61 |
| Sam Bachman | 1.1 | 3 | 3 | 3 | 0 | 0 | 1 | 4.50 |
| Blake Weiman | 0.1 | 1 | 1 | 1 | 0 | 1 | 1 | 2.76 |
PITCHING
WP: Basso.
HBP: Grissom (by Johnson, S); Gelof (by Saucedo).
ABS Challenge: Meckler (Strike-Overturned to Ball); Heim (Ball-Overturned to Strike); Ballesteros (Ball-Confirmed); Stefanic (Strike-Overturned to Ball); McNeil (Strike-Overturned to Ball); Peraza, O (Strike-Confirmed).
Pitches-strikes: Kikuchi 88-54; Murphy 10-6; Fermin 17-9; Saucedo 14-7; Bachman 27-15; Weiman 13-8; Basso 52-27; Blewett 15-10; Johnson, S 42-26; Rom 15-10; Medina 21-10; Harris, H 28-17.
Groundouts-flyouts: Kikuchi 6-2; Murphy 2-1; Fermin 0-0; Saucedo 1-0; Bachman 2-0; Weiman 0-0; Basso 1-2; Blewett 0-0; Johnson, S 2-1; Rom 2-2; Medina 0-0; Harris, H 1-0.
Batters faced: Kikuchi 22; Murphy 3; Fermin 4; Saucedo 3; Bachman 7; Weiman 2; Basso 14; Blewett 4; Johnson, S 12; Rom 4; Medina 5; Harris, H 6.
Inherited runners-scored: Murphy 2-1; Saucedo 2-1; Bachman 3-0; Weiman 1-1; Blewett 1-0; Rom 1-0.
Umpires: HP: Ben May. 1B: Felix Neon. 2B: John Tumpane. 3B: Brennan Miller.
Weather: 79 degrees, Clear.
Wind: 6 mph, Out To LF.
First pitch: 6:41 PM.
T: 3:16.
Att: 7,711.
Venue: Sutter Health Park.