Leaders

Troy Johnston
AVG
.314

Hunter Goodman
HOME RUNS
17

Hunter Goodman
RBI
31
undefined undefined
ERA
Hitting
| Name | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Moniak | 43 | 150 | 21 | 42 | 9 | 2 | 12 | 28 | 10 | 40 | 1 | .280 | .335 | .607 | .942 |
| H. Goodman | 60 | 227 | 39 | 55 | 11 | 0 | 17 | 31 | 20 | 85 | 5 | .242 | .313 | .515 | .828 |
| T. Johnston | 61 | 207 | 25 | 65 | 18 | 0 | 2 | 28 | 17 | 44 | 4 | .314 | .370 | .430 | .800 |
| J. McCarthy | 55 | 170 | 22 | 48 | 11 | 3 | 4 | 26 | 11 | 37 | 11 | .282 | .324 | .453 | .777 |
| T. Rumfield | 63 | 220 | 25 | 59 | 10 | 1 | 7 | 29 | 23 | 38 | 0 | .268 | .345 | .418 | .763 |
| T. Freeman | 43 | 143 | 16 | 39 | 5 | 0 | 3 | 18 | 8 | 19 | 5 | .273 | .354 | .371 | .725 |
| W. Castro | 54 | 183 | 27 | 48 | 10 | 0 | 3 | 22 | 18 | 57 | 4 | .262 | .337 | .366 | .703 |
| K. Karros | 62 | 182 | 25 | 41 | 11 | 0 | 3 | 17 | 28 | 49 | 2 | .225 | .329 | .335 | .664 |
| B. Fulford | 17 | 23 | 7 | 5 | 1 | 0 | 1 | 4 | 2 | 9 | 2 | .217 | .269 | .391 | .660 |
| E. Julien | 55 | 153 | 20 | 33 | 4 | 1 | 2 | 14 | 22 | 49 | 4 | .216 | .318 | .294 | .612 |
| S. Thompson | 18 | 45 | 4 | 10 | 2 | 0 | 0 | 6 | 5 | 10 | 0 | .222 | .327 | .267 | .594 |
| E. Tovar | 63 | 220 | 19 | 46 | 13 | 0 | 4 | 22 | 14 | 64 | 4 | .209 | .259 | .323 | .582 |
| B. Doyle | 43 | 111 | 21 | 23 | 4 | 0 | 1 | 4 | 11 | 40 | 9 | .207 | .279 | .270 | .549 |
| B. Sullivan | 32 | 86 | 4 | 17 | 6 | 0 | 1 | 9 | 4 | 20 | 0 | .198 | .239 | .302 | .541 |
| J. Beck | 30 | 82 | 7 | 15 | 5 | 1 | 1 | 10 | 5 | 22 | 2 | .183 | .227 | .305 | .532 |
| R. Ritter | 6 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .143 | .143 | .143 | .286 |
| C. Stevens | 14 | 23 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 9 | 0 | .043 | .207 | .043 | .250 |
Pitching
| Name | GP | GS | IP | W | L | SV | HLD | H | ER | BB | K | HR/9 | ERAā² | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Herrera | 3 | 0 | 2.1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0.00 | 0.00 | 1.29 |
| A. Senzatela | 18 | 0 | 36.1 | 5 | 0 | 3 | 2 | 25 | 8 | 10 | 30 | 0.50 | 1.98 | 0.96 |
| S. Halvorsen | 14 | 0 | 14.0 | 0 | 0 | 0 | 2 | 12 | 4 | 10 | 14 | 0.00 | 2.57 | 1.57 |
| B. Castano | 7 | 0 | 15.2 | 0 | 0 | 0 | 0 | 15 | 6 | 6 | 14 | 1.15 | 3.45 | 1.34 |
| C. Dollander | 10 | 3 | 44.0 | 3 | 3 | 0 | 0 | 39 | 19 | 18 | 47 | 1.23 | 3.89 | 1.30 |
| T. Sugano | 12 | 12 | 63.1 | 5 | 4 | 0 | 0 | 62 | 28 | 18 | 36 | 1.56 | 3.98 | 1.26 |
| R. Feltner | 7 | 7 | 32.0 | 2 | 1 | 0 | 0 | 27 | 15 | 10 | 23 | 1.41 | 4.22 | 1.16 |
| B. Bernardino | 30 | 2 | 25.1 | 2 | 3 | 0 | 3 | 27 | 13 | 7 | 19 | 0.71 | 4.62 | 1.34 |
| T. Shook | 3 | 0 | 3.2 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 4.91 | 4.91 | 1.09 |
| J. Herget | 15 | 3 | 16.0 | 0 | 1 | 1 | 3 | 18 | 9 | 4 | 17 | 1.13 | 5.06 | 1.38 |
| J. Hill | 26 | 0 | 22.1 | 0 | 2 | 0 | 11 | 23 | 13 | 14 | 24 | 0.81 | 5.24 | 1.66 |
| J. Quintana | 9 | 9 | 41.0 | 2 | 3 | 0 | 0 | 45 | 24 | 17 | 20 | 1.32 | 5.27 | 1.51 |
| T. Gordon | 9 | 2 | 35.1 | 0 | 1 | 0 | 0 | 47 | 25 | 8 | 35 | 1.53 | 6.37 | 1.56 |
| J. Mejia | 27 | 1 | 29.1 | 1 | 5 | 3 | 4 | 35 | 21 | 18 | 33 | 0.61 | 6.44 | 1.81 |
| V. Bellozo | 3 | 0 | 10.2 | 0 | 1 | 0 | 0 | 10 | 9 | 7 | 8 | 4.22 | 7.59 | 1.59 |
| Z. Agnos | 17 | 2 | 40.0 | 0 | 1 | 2 | 0 | 48 | 34 | 16 | 28 | 1.80 | 7.65 | 1.60 |
| K. Freeland | 11 | 11 | 53.0 | 1 | 6 | 0 | 0 | 74 | 46 | 16 | 45 | 2.21 | 7.81 | 1.70 |
| V. Vodnik | 18 | 0 | 18.0 | 1 | 2 | 4 | 0 | 25 | 16 | 13 | 16 | 1.00 | 8.00 | 2.11 |
| M. Lorenzen | 14 | 13 | 60.2 | 2 | 8 | 0 | 0 | 99 | 54 | 22 | 48 | 1.63 | 8.01 | 1.99 |
| K. Thompson | 5 | 0 | 12.0 | 0 | 0 | 0 | 0 | 19 | 11 | 2 | 11 | 0.75 | 8.25 | 1.75 |
| S. Peralta | 1 | 1 | 0.2 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 1 | 0.00 | 27.00 | 6.00 |
Glossary
Batting
GP: Games played
GS: Games started
AB: At-bats
R: Runs
H: Hits
2B: Doubles
3B: Triples
HR: Home runs
RBI: Runs batted in
BB: Walks
K: Strikeouts
SB: Stolen bases
Averages
AVG: Batting average
OBP: On-base percentage
SLG: Slugging percentage
OPS: On-base plus slugging percentage
Pitching
IP: Innings pitched
W: Wins
L: Losses
SV: Saves
HLD: Holds
ER: Earned runs
HR/9: Home runs allowed per nine innings
ERA: Earned run average
WHIP: Walks and hits per inning pitched