February 22, 2026
Final
COL
9
TEX
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 |
| TEX | 0 | 2 | 0 | 2 | 3 | 2 | 0 | 0 | x | 9 | 9 | 1 |
W
Leandro Lopez
L
Parker Mushinski
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Edouard Julien 2B | 4 | 1 | 1 | 0 | 0 | 2 | 3 | .167 | .334 |
| Roc Riggio 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 |
| Brett Sullivan C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | .250 | .900 |
| Braxton Fulford C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .500 |
| Jake McCarthy CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .400 |
| GJ Hill CF | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .500 | 1.167 |
| Jordan Beck RF | 3 | 1 | 2 | 0 | 0 | 1 | 0 | .500 | 1.333 |
| Benny Montgomery RF | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .000 |
| TJ Rumfield 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .167 |
| Jose Cordova 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Kyle Karros 3B | 3 | 2 | 3 | 1 | 0 | 0 | 0 | .600 | 1.200 |
| Skyler Messinger 3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| Nicky Lopez SS | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .000 |
| Nic Kent SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 |
| Zac Veen LF | 3 | 0 | 1 | 1 | 0 | 1 | 1 | .200 | .400 |
| Zach Kokoska LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | 1.500 |
| Sterlin Thompson DH | 1 | 1 | 1 | 1 | 1 | 0 | 0 | .333 | .933 |
| Cole Messina PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
BATTING
2B: Beck 2 (2, Gore, Alexander, T); Sullivan, B (1, Brasier).
TB: Beck 4; Fulford; Julien; Karros, K 3; Sullivan, B 2; Thompson, S; Veen.
RBI: Karros, K (1); Sullivan, B 2 (2); Thompson, S (1); Veen (1).
2-out RBI: Sullivan, B 2; Thompson, S; Veen.
Runners left in scoring position, 2 out: Rumfield; Julien 2; Montgomery; Lopez, N; McCarthy.
GIDP: Montgomery.
Team RISP: 4-for-11.
Team LOB: 8.
BASERUNNING
SB: Karros, K 2 (2, 2nd base off Gore/Higashioka, 2nd base off Brasier/Higashioka).
CS: Thompson, S (1, 2nd base by Ahlstrom/Johnson, C).
FIELDING
Pickoffs: Bernardino (Carter at 1st base).
DP: 2 (Messinger-Riggio-Rumfield; Messinger-Cordova).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Jimmy Herget | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Victor Vodnik | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 18.00 |
| Brennan Bernardino | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Parker Mushinski | 0.2 | 3 | 5 | 5 | 3 | 2 | 0 | 67.50 |
| Sam Weatherly | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Evan Shawver | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Welinton Herrera | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 18.00 |
| Michael Prosecky | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 |
| Connor Staine | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
PITCHING
WP: Weatherly; Magdaleno.
HBP: Thompson, S (by Magdaleno).
ABS Challenge: Sullivan, B (Ball-Overturned to Strike); Johnson, C 2 (Ball-Confirmed, Ball-Confirmed).
Pitches-strikes: Herget, J 12-8; Vodnik 18-8; Bernardino 12-6; Mushinski 42-25; Weatherly 11-5; Shawver 20-12; Herrera, W 35-22; Prosecky 22-11; Staine 10-4; Gore 33-23; Magdaleno 7-3; Alexander, T 14-8; Brasier 27-20; Ireland 2-2; Lopez 19-12; Ahlstrom 19-12; Lobus 13-7; Loomis 14-7; Roberts 21-12.
Groundouts-flyouts: Herget, J 0-1; Vodnik 2-1; Bernardino 0-1; Mushinski 0-0; Weatherly 0-1; Shawver 1-0; Herrera, W 0-1; Prosecky 1-0; Staine 0-1; Gore 2-0; Magdaleno 0-0; Alexander, T 1-2; Brasier 0-2; Ireland 1-0; Lopez 0-1; Ahlstrom 0-0; Lobus 1-1; Loomis 1-0; Roberts 0-2.
Batters faced: Herget, J 3; Vodnik 6; Bernardino 3; Mushinski 8; Weatherly 3; Shawver 4; Herrera, W 7; Prosecky 4; Staine 3; Gore 8; Magdaleno 2; Alexander, T 4; Brasier 6; Ireland 1; Lopez 4; Ahlstrom 3; Lobus 3; Loomis 4; Roberts 5.
Inherited runners-scored: Weatherly 3-2; Shawver 3-3; Magdaleno 1-0; Ireland 1-0.
Umpires: HP: Pete Talkington. 1B: Austin Snow. 2B: Paul Clemons. 3B: Nic Lentz.
Weather: 78 degrees, Sunny.
Wind: 8 mph, In From CF.
First pitch: 1:06 PM.
T: 3:08.
Att: 4,539.
Venue: Surprise Stadium.