April 9, 2026
Top 8thLive
COL
6-6
1
SD
6-6
B
S
O
Pitcher
Adrian Morejon
Batter
Troy Johnston
Last Play
Ball
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2 |
| SD | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Edouard Julien 2B | 3 | 0 | 2 | 0 | 0 | 1 | 1 | .308 | .703 |
| Tyler Freeman PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .733 |
| Mickey Moniak RF | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .250 | .894 |
| Kyle Karros PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .235 | .615 |
| Hunter Goodman C | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .239 | .718 |
| Brett Sullivan C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .286 | .619 |
| Troy Johnston 1B | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .317 | .886 |
| TJ Rumfield DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .341 | .965 |
| Ezequiel Tovar SS | 3 | 0 | 2 | 0 | 0 | 0 | 1 | .286 | .769 |
| Willi Castro 3B | 3 | 0 | 0 | 0 | 0 | 3 | 2 | .233 | .670 |
| Jake McCarthy LF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .143 | .440 |
| Brenton Doyle CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | .179 | .520 |
BATTING
2B: Tovar 2 (6, Vásquez, R, Vásquez, R).
HR: Doyle, B (1, 3rd inning off Vásquez, R, 0 on, 1 out).
TB: Doyle, B 5; Julien 2; Karros, K; McCarthy; Tovar 4.
RBI: Doyle, B (1).
Runners left in scoring position, 2 out: Castro, W 2.
Team RISP: 0-for-2.
Team LOB: 5.
BASERUNNING
CS: Julien (2, 2nd base by Vásquez, R/Fermin).
FIELDING
E: Julien (2, throw); Tovar (2, fielding).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Jimmy Herget | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.29 |
| Chase Dollander | 4.1 | 4 | 1 | 1 | 1 | 3 | 0 | 4.26 |
| Jaden Hill | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 1.50 |
PITCHING
HBP: Goodman (by Vásquez, R).
ABS Challenge: Fermin 2 (Ball-Overturned to Strike, Ball-Overturned to Strike); Rumfield (Strike-Overturned to Ball); Goodman 2 (Ball-Overturned to Strike, Ball-Overturned to Strike); Johnston, T (Strike-Confirmed); Castro, W (Strike-Confirmed).
Pitches-strikes: Herget, J 10-6; Dollander 81-55; Hill 19-13; Vásquez, R 92-63; Rodriguez, B 20-13; Morejon 7-4.
Groundouts-flyouts: Herget, J 1-1; Dollander 6-2; Hill 0-0; Vásquez, R 1-4; Rodriguez, B 2-1; Morejon 0-0.
Batters faced: Herget, J 3; Dollander 20; Hill 5; Vásquez, R 23; Rodriguez, B 4; Morejon 3.
Inherited runners-scored: Hill 2-0; Rodriguez, B 1-0.
Umpires: HP: Nic Lentz. 1B: Hunter Wendelstedt. 2B: Edwin Moscoso. 3B: Vic Carapazza.
Weather: 69 degrees, Cloudy.
Wind: 7 mph, L To R.
First pitch: 6:42 PM.
Venue: Petco Park.