June 1, 2026
Final
COL
23-38
8
LAA
23-38
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 9 | 10 | 4 |
| LAA | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 8 | 10 | 1 |
W
Antonio Senzatela (5-0)
L
Kirby Yates (0-1)
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Jake McCarthy CF | 4 | 2 | 2 | 1 | 2 | 1 | 0 | .288 | .808 |
| Tyler Freeman RF | 4 | 2 | 1 | 1 | 1 | 1 | 3 | .278 | .717 |
| TJ Rumfield 1B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .284 | .803 |
| Hunter Goodman C | 5 | 1 | 1 | 3 | 1 | 1 | 5 | .238 | .785 |
| Troy Johnston RF | 5 | 0 | 2 | 1 | 0 | 1 | 0 | .312 | .792 |
| Willi Castro LF | 1 | 1 | 0 | 0 | 3 | 0 | 2 | .262 | .683 |
| Ezequiel Tovar SS | 5 | 0 | 0 | 0 | 0 | 5 | 7 | .216 | .595 |
| Edouard Julien 1B | 2 | 0 | 0 | 0 | 2 | 1 | 1 | .204 | .593 |
| Chad Stevens 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .059 | .286 |
| Sterlin Thompson DH | 4 | 1 | 2 | 1 | 1 | 1 | 1 | .194 | .564 |
| Kyle Karros 3B | 4 | 2 | 2 | 1 | 0 | 0 | 2 | .222 | .652 |
BATTING
2B: Thompson, S (2, Fermin); Karros, K (9, Fermin); McCarthy (9, Yates).
HR: McCarthy (4, 3rd inning off Soriano, J, 0 on, 0 out); Goodman (14, 8th inning off Fermin, 2 on, 0 out).
TB: Freeman, T; Goodman 4; Johnston, T 2; Karros, K 3; McCarthy 6; Thompson, S 3.
RBI: Freeman, T (15); Goodman 3 (26); Johnston, T (25); Karros, K (16); McCarthy (25); Rumfield (29); Thompson, S (4).
2-out RBI: Thompson, S; Johnston, T.
Runners left in scoring position, 2 out: Karros, K; Tovar 2; Goodman 3; Stevens.
SF: Rumfield.
Team RISP: 5-for-15.
Team LOB: 12.
BASERUNNING
CS: Julien (3, 2nd base by Soriano, J/O'Hoppe).
FIELDING
E: Castro, W (5, fielding); Freeland, K (1, throw); Goodman (5, throw); Karros, K (5, fielding).
DP: 2 (Stevens-Tovar-Rumfield; Tovar-Rumfield).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Kyle Freeland | 5.2 | 7 | 6 | 5 | 1 | 4 | 1 | 8.06 |
| Seth Halvorsen | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 2.92 |
| Jaden Hill | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 3.43 |
| Antonio Senzatela | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 | 1.30 |
PITCHING
WP: Fermin.
HBP: Karros, K (by Soriano, J); Castro, W (by Soriano, J).
ABS Challenge: Castro, W 2 (Strike-Overturned to Ball, Strike-Confirmed); Goodman (Ball-Overturned to Strike); Soriano, J (Ball-Overturned to Strike); Thompson, S (Strike-Confirmed); O'Hoppe (Ball-Confirmed).
Pitches-strikes: Freeland, K 91-62; Halvorsen 15-10; Hill 16-7; Senzatela 17-12; Soriano, J 108-58; Silseth 20-12; Zeferjahn 16-10; Fermin 39-23; Suter 3-2; Yates 10-9.
Groundouts-flyouts: Freeland, K 6-8; Halvorsen 1-1; Hill 1-0; Senzatela 3-0; Soriano, J 4-0; Silseth 2-1; Zeferjahn 1-0; Fermin 0-0; Suter 0-1; Yates 1-0.
Batters faced: Freeland, K 28; Halvorsen 5; Hill 3; Senzatela 6; Soriano, J 25; Silseth 5; Zeferjahn 4; Fermin 8; Suter 1; Yates 5.
Inherited runners-scored: Halvorsen 1-0; Senzatela 2-2; Silseth 2-1; Suter 1-0.
Umpires: HP: Brian Walsh. 1B: Bill Miller. 2B: Chad Fairchild. 3B: Chad Whitson.
Weather: 70 degrees, Clear.
Wind: 8 mph, Out To LF.
First pitch: 6:39 PM.
T: 3:12.
Att: 27,165.
Venue: Angel Stadium.