March 4, 2026
USA
4
COL
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA | 1 | 0 | 0 | 2 | 2 | 5 | 0 | 4 | 0 | 14 | 14 | 0 |
| COL | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 |
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Bobby Witt Jr. SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .666 |
| Ethan Holliday SS | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .000 | .500 |
| Bryce Harper 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .833 |
| Paul Goldschmidt 1B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | .500 | 1.750 |
| Aidan Longwell 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Aaron Judge RF | 3 | 1 | 1 | 1 | 0 | 1 | 0 | .600 | 1.867 |
| Roman Anthony LF | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .250 | 1.400 |
| Jacob Humphrey LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Kyle Schwarber DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .733 |
| Byron Buxton DH | 2 | 2 | 2 | 2 | 0 | 0 | 0 | .500 | 1.850 |
| Alex Bregman 2B | 2 | 2 | 1 | 2 | 1 | 1 | 1 | .400 | 2.100 |
| Brice Turang 2B | 2 | 1 | 2 | 2 | 0 | 0 | 0 | .600 | 1.600 |
| Nic Kent 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Gunnar Henderson 3B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | 1.071 |
| Roc Riggio 3B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | .500 | 1.500 |
| Will Smith C | 4 | 1 | 1 | 1 | 0 | 0 | 3 | .250 | 1.250 |
| Tommy Hopfe C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 |
| Ernie Clement LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | .900 |
| Caleb Hobson RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | 1.000 |
| Pete Crow-Armstrong CF | 3 | 1 | 2 | 1 | 0 | 1 | 2 | .500 | 1.333 |
| GJ Hill CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
BATTING
2B: Schwarber (1, Freeland, K); Crow-Armstrong (2, Petit); Turang 2 (2, Shawver, Brebbia); Riggio (1, Staine).
HR: Judge (1, 1st inning off Freeland, K, 0 on, 2 out); Bregman (2, 5th inning off Hughes, 1 on, 2 out); Smith, W (1, 6th inning off Petit, 0 on, 0 out); Goldschmidt (1, 8th inning off Brebbia, 0 on, 1 out); Buxton (1, 8th inning off Brebbia, 0 on, 2 out).
TB: Bregman 4; Buxton 5; Clement; Crow-Armstrong 3; Goldschmidt 4; Hobson; Judge 4; Riggio 2; Schwarber 2; Smith, W 4; Turang 4.
RBI: Bregman 2 (3); Buxton 2 (2); Crow-Armstrong (2); Goldschmidt 2 (2); Judge (3); Riggio (1); Smith, W (1); Turang 2 (2).
2-out RBI: Buxton 2; Turang 2; Riggio; Judge; Crow-Armstrong; Bregman 2.
Runners left in scoring position, 2 out: Hill; Witt Jr. 2; Riggio; Bregman.
SF: Goldschmidt.
Team RISP: 5-for-13.
Team LOB: 7.
BASERUNNING
SB: Crow-Armstrong 2 (3, 2nd base off Shook/Fulford, 3rd base off Petit/Fulford).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Ryan Yarbrough | 3.0 | 2 | 1 | 1 | 0 | 2 | 0 | 3.00 |
| Clayton Kershaw | 0.2 | 1 | 2 | 2 | 1 | 0 | 1 | 27.00 |
| Carson Skipper | 0.1 | 2 | 1 | 1 | 0 | 1 | 1 | 27.00 |
| Brad Keller | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Garrett Cleavinger | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Garrett Whitlock | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Collin Baumgartner | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
PITCHING
WP: Kershaw; Shook; Staine.
Pitches-strikes: Yarbrough 31-23; Kershaw 13-6; Skipper 14-9; Keller, B 20-10; Cleavinger 16-9; Whitlock 12-7; Baumgartner 17-9; Freeland, K 22-14; Halvorsen 17-10; Agnos 12-7; Hughes 41-27; Shook 6-4; Petit 28-12; Shawver 11-8; Brebbia 36-24; Staine 16-6.
Groundouts-flyouts: Yarbrough 1-5; Kershaw 0-1; Skipper 0-0; Keller, B 2-0; Cleavinger 0-2; Whitlock 0-1; Baumgartner 1-1; Freeland, K 1-1; Halvorsen 1-1; Agnos 2-0; Hughes 4-1; Shook 0-0; Petit 0-0; Shawver 1-0; Brebbia 2-0; Staine 0-1.
Batters faced: Yarbrough 11; Kershaw 4; Skipper 3; Keller, B 4; Cleavinger 4; Whitlock 3; Baumgartner 3; Freeland, K 5; Halvorsen 5; Agnos 3; Hughes 10; Shook 1; Petit 6; Shawver 3; Brebbia 8; Staine 4.
Inherited runners-scored: Skipper 1-1; Shook 2-1; Shawver 2-2; Staine 1-1.
Umpires: HP: Dan Bellino. 1B: Chris Guccione. 2B: Scott Barry. 3B: Rob Drake.
Weather: 80 degrees, Partly Cloudy.
Wind: 6 mph, Varies.
First pitch: 1:10 PM.
T: 2:42.
Att: 11,803.
Venue: Salt River Fields at Talking Stick.