March 17, 2026
Final
SEA
6
COL
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEA | 0 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 10 | 12 | 1 |
| COL | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 11 | 1 |
W
Yosver Zulueta
L
Chase Dollander
SV
Casey Lawrence
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Bliss LF | 4 | 0 | 2 | 2 | 0 | 1 | 1 | .273 | .793 |
| Colin Davis LF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | .500 | 2.500 |
| Rhylan Thomas CF | 2 | 1 | 2 | 1 | 1 | 0 | 0 | .472 | 1.302 |
| Sammy Siani CF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .500 |
| Connor Joe RF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | .359 | 1.073 |
| Patrick Wisdom 1B | 4 | 1 | 1 | 1 | 0 | 1 | 6 | .243 | .695 |
| Caleb Cali 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .167 |
| Carson Taylor DH | 4 | 1 | 1 | 2 | 1 | 1 | 2 | .300 | 1.012 |
| Andrew Knizner C | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .125 | .359 |
| Brian O'Keefe C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .143 | .643 |
| Leo Rivas SS | 1 | 2 | 0 | 0 | 3 | 0 | 0 | .226 | .867 |
| Alejo Lopez SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 |
| Will Wilson 3B | 3 | 2 | 1 | 1 | 2 | 2 | 2 | .280 | .831 |
| Brock Rodden 2B | 3 | 0 | 0 | 0 | 1 | 0 | 5 | .355 | 1.089 |
| J.T. Arruda 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
BATTING
2B: Thomas, R (3, Dollander); Joe (6, Dollander); Taylor, C (2, Dollander).
HR: Davis, C (2, 9th inning off Agnos, 1 on, 2 out).
TB: Arruda; Bliss 2; Davis, C 4; Joe 4; Taylor, C 2; Thomas, R 3; Wilson, W; Wisdom.
RBI: Bliss 2 (2); Davis, C 2 (5); Joe (6); Taylor, C 2 (3); Thomas, R (8); Wilson, W (2); Wisdom (8).
2-out RBI: Bliss; Davis, C 2; Wisdom.
Runners left in scoring position, 2 out: Wisdom 2; Taylor, C; Rodden.
SF: Thomas, R.
Team RISP: 7-for-15.
Team LOB: 10.
BASERUNNING
CS: Bliss (2, 2nd base by Dollander/Fulford).
FIELDING
E: Wilson, W (2, fielding).
DP: (Cali-Lopez, A).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Cooper Criswell | 3.0 | 5 | 3 | 2 | 0 | 5 | 0 | 2.70 |
| Peyton Alford | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 6.75 |
| Yosver Zulueta | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Casey Lawrence | 4.0 | 3 | 1 | 1 | 1 | 4 | 1 | 8.31 |
PITCHING
HBP: Joe (by Shook); Freeman, T (by Lawrence, C).
ABS Challenge: Karros, K (Strike-Overturned to Ball); Goodman (Ball-Confirmed); Fulford (Ball-Confirmed).
Pitches-strikes: Criswell, C 61-40; Alford 20-13; Zulueta 12-9; Lawrence, C 63-42; Feltner 66-35; Shook 8-4; Hill 11-6; Dollander 68-38; Juarez 4-2; Agnos 21-13.
Groundouts-flyouts: Criswell, C 4-1; Alford 0-1; Zulueta 0-1; Lawrence, C 2-5; Feltner 2-4; Shook 0-1; Hill 0-0; Dollander 6-0; Juarez 0-0; Agnos 0-1.
Batters faced: Criswell, C 15; Alford 6; Zulueta 3; Lawrence, C 16; Feltner 17; Shook 2; Hill 3; Dollander 19; Juarez 1; Agnos 5.
Inherited runners-scored: Alford 1-1; Shook 2-0; Hill 1-1; Juarez 2-0.
Umpires: HP: Alex Tosi. 1B: Jim Wolf. 2B: Lance Barrett. 3B: Doug Eddings.
Weather: 91 degrees, Sunny.
Wind: 4 mph, Varies.
First pitch: 1:11 PM.
T: 2:53.
Att: 8,439.
Venue: Salt River Fields at Talking Stick.