May 6, 2026
Bottom 8thLive
NYM
13-22
4
COL
14-22
B
S
O
Pitcher
Zach Agnos
Batter
Mark Vientos
Last Play
In play, out(s)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYM | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 8 | 13 | 0 |
| COL | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 10 | 1 |
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Juan Soto LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | .299 | .902 |
| Bo Bichette SS | 5 | 0 | 2 | 1 | 0 | 0 | 0 | .242 | .592 |
| MJ Melendez RF | 2 | 0 | 2 | 0 | 1 | 0 | 0 | .333 | 1.024 |
| Tyrone Taylor RF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .190 | .517 |
| Mark Vientos 1B | 3 | 0 | 0 | 0 | 1 | 2 | 4 | .242 | .711 |
| Brett Baty 3B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | .206 | .582 |
| Marcus Semien 2B | 4 | 2 | 3 | 0 | 0 | 0 | 1 | .225 | .568 |
| Carson Benge CF | 4 | 2 | 2 | 2 | 0 | 1 | 2 | .204 | .604 |
| Francisco Alvarez DH | 3 | 1 | 2 | 1 | 1 | 0 | 1 | .242 | .725 |
| Luis Torrens C | 3 | 1 | 0 | 1 | 0 | 0 | 3 | .179 | .476 |
BATTING
2B: Semien (6, Lorenzen); Benge (4, Lorenzen); Baty (5, Agnos).
3B: Melendez, M (1, Lorenzen).
HR: Soto, J (4, 1st inning off Lorenzen, 0 on, 0 out).
TB: Alvarez, F 2; Baty 2; Benge 3; Bichette 2; Melendez, M 4; Semien 4; Soto, J 4.
RBI: Alvarez, F (9); Benge 2 (10); Bichette (16); Soto, J 2 (10); Taylor, T (9); Torrens (6).
Runners left in scoring position, 2 out: Baty; Torrens; Vientos 2.
SF: Soto, J.
GIDP: Alvarez, F; Soto, J.
Team RISP: 3-for-12.
Team LOB: 7.
BASERUNNING
CS: Taylor, T (1, 2nd base by Lorenzen/Goodman).
FIELDING
DP: (Semien-Vientos).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Freddy Peralta | 5.0 | 4 | 0 | 0 | 2 | 1 | 0 | 3.12 |
| Tobias Myers | 0.2 | 5 | 4 | 4 | 0 | 0 | 2 | 3.57 |
| Brooks Raley | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 1.29 |
| Luke Weaver | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 4.70 |
PITCHING
WP: Peralta, F.
HBP: Torrens (by Agnos).
ABS Challenge: Goodman (Ball-Confirmed).
Pitches-strikes: Peralta, F 91-56; Myers 21-13; Raley, B 14-10; Weaver 20-16; Lorenzen 87-53; Agnos 40-23.
Groundouts-flyouts: Peralta, F 7-3; Myers 0-1; Raley, B 1-0; Weaver 1-0; Lorenzen 6-2; Agnos 3-5.
Batters faced: Peralta, F 21; Myers 7; Raley, B 4; Weaver 4; Lorenzen 26; Agnos 13.
Inherited runners-scored: Raley, B 1-0; Agnos 2-2.
Umpires: HP: James Hoye. 1B: Sean Barber. 2B: John Libka. 3B: D.J. Reyburn.
Weather: 41 degrees, Clear.
Wind: 8 mph, Out To LF.
First pitch: 7:21 PM.
Venue: Coors Field.