March 14, 2026
Final
CHC
4
COL
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHC | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 8 | 1 |
| COL | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 9 | 2 |
W
Konner Eaton
L
Grant Kipp
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Nico Hoerner 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .273 | .937 |
| BJ Murray 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .292 | .891 |
| Matt Shaw 3B | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .323 | .873 |
| Christian Bethancourt C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .400 |
| Ian Happ LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .167 | .564 |
| Scott Kingery SS | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .182 | .581 |
| Carson Kelly 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .320 | .986 |
| Jordan Nwogu LF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 |
| Dylan Carlson CF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .357 | .943 |
| Reginald Preciado 3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .600 |
| Moisés Ballesteros C | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .764 |
| Jaylen Palmer RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .833 |
| Kevin Alcántara RF | 3 | 0 | 2 | 1 | 0 | 1 | 0 | .292 | .679 |
| Joan Delgado CF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 |
| Jonathon Long DH | 3 | 0 | 1 | 1 | 0 | 1 | 1 | .375 | .708 |
| Jefferson Rojas SS | 3 | 0 | 1 | 0 | 0 | 0 | 3 | .243 | .814 |
| Leonel Vivas 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
BATTING
2B: Rojas, J (4, Freeland, K); Ballesteros (2, Castellano).
TB: Alcántara 2; Ballesteros 2; Carlson; Hoerner; Long; Palmer; Rojas, J 2.
RBI: Alcántara (1); Long (1).
Runners left in scoring position, 2 out: Carlson; Nwogu; Hoerner.
SF: Long.
GIDP: Happ; Rojas, J 2.
Team RISP: 1-for-8.
Team LOB: 5.
BASERUNNING
SB: Shaw (5, 2nd base off Castellano/Goodman); Murray (1, 2nd base off Eaton/Cordova).
FIELDING
E: Kingery (1, throw).
| PITCHING | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Ben Brown | 4.0 | 2 | 1 | 1 | 0 | 6 | 0 | 3.38 |
| Ryan Rolison | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 11.81 |
| Hunter Harvey | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 2.25 |
| Gavin Hollowell | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.00 |
| Grant Kipp | 1.1 | 3 | 2 | 2 | 0 | 0 | 1 | 4.91 |
PITCHING
Pitch timer violations: Hollowell (pitcher); Castellano 3 (pitcher 3).
ABS Challenge: McCarthy (Strike-Confirmed); Ballesteros 2 (Ball-Overturned to Strike, Ball-Overturned to Strike); Brown, Be (Ball-Overturned to Strike); Doyle, B (Strike-Confirmed).
Pitches-strikes: Brown, Be 51-39; Rolison 20-13; Harvey, H 16-10; Hollowell 20-15; Kipp 19-11; Freeland, K 34-27; Castellano 45-28; Eaton 46-29.
Groundouts-flyouts: Brown, Be 3-2; Rolison 2-0; Harvey, H 1-2; Hollowell 0-0; Kipp 1-1; Freeland, K 2-2; Castellano 4-2; Eaton 1-1.
Batters faced: Brown, Be 14; Rolison 5; Harvey, H 5; Hollowell 4; Kipp 6; Freeland, K 10; Castellano 13; Eaton 12.
Umpires: HP: Steven Hodgins. 1B: Chris Guccione. 2B: Austin Jones. 3B: Alex Tosi.
Weather: 84 degrees, Sunny.
Wind: 5 mph, Calm.
First pitch: 1:08 PM.
T: 2:21.
Att: 11,104.
Venue: Salt River Fields at Talking Stick.